Advanced robotics
Robotic device clearances, robotics and automation contracts, R&D awards, establishment registrations. Readiness here is a 5-gate ladder: r&d award → device clearance → contract awarded → facility registered → shipping.
The advanced robotics ladder
How many organisations have evidenced each gate on at least one cited record.
What counts as evidence for each gate
Sited records
1,389 sited records, coloured by rung. Drag to pan, scroll to zoom, click a dot to open the record.
The industrial infrastructure this thesis needs built
Each build-out target, checked against the public record. Click a row for the detail.
Tier 1 · Critical — build immediately
4 of 4 targets evidenced · indicative investment €115–205M + €200–325M + €150–250M + €650M–1.15B · windows 12–18 mo, 18–24 mo, 24–36 moThesis. Roll-to-roll printed electronics, custom ASIC; enables dexterous manipulation at scale; 5-yr revenue €2.6–4.7B.
Where the records are. Europe 2 · United States 1.
Gates evidenced on those records. grant 3.
- NSF TTP-T: Direct Force Perception in Vision-Based, Robotic Tactile Sensors with Optically Programmable Liquid Crystal EUS-IL · $729k
- Active tactile exploration - How specific morphologies and mechanosensory structures lead to functionally useful sensingEU
- Dexterous robotic manipulation using deep learning based on coupled RGBD tactile sensory dataEU-UK-UKE44
Thesis. Modular anthropomorphic, 15–20 DOF; unlocks the humanoid robotics wave; 5-yr revenue €2.5–4.3B.
Where the records are. Europe 9 · United States 9.
Gates evidenced on those records. grant 18.
- CAREER: Leveraging Toes for Energy-Efficient and Agile Humanoid Robot LocomotionUS-MA · $750k
- Cooperative Transport and Social Navigation of Physical Human-Humanoid Teaming with Bidirectional CommunicationsUS-GA · $700k
- Dynamic Catching and Throwing by a Humanoid Exploiting Multimodal Sensing, Impact, and Whole-Body LocomotionUS-IA · $652k
- Variable Stiffness Robotic Hands with Intrinsic Force and Slip Sensing based on Event Vision and Machine Learning for DeUS-IN · $473k
- SBIR Phase I: Pneumatic Shell Grippers with Highly Tunable Adhesion for Compliant ManipulationUS-NY · $305k
- ERI: Discrete Variable Stiffness Grippers for Safe and Sustainable Marine HarvestingUS-FL · $150k
Thesis. Robotics ASIC, 7 nm/5 nm, sensor fusion; robust real-world operation; 5-yr revenue €3.3–5.6B.
Where the records are. United States 5 · Europe 2.
Gates evidenced on those records. grant 7.
- Collaborative Research: DMREF: NSF-DFG: NeuroTronics: Designer Doped Semiconductors for Neuromorphic BioelectronicsUS-NC · $1.6M
- Collaborative Research: Chemotaxis-Driven Neuromorphic Amoeboid Hydrogel Microrobot (GEL-Bot)US-MI · $377k
- Collaborative Research: DMREF: NSF-DFG: NeuroTronics: Designer Doped Semiconductors for Neuromorphic BioelectronicsUS-NY · $350k
- Collaborative Research: Chemotaxis-Driven Neuromorphic Amoeboid Hydrogel Microrobot (GEL-Bot)US-TX · $331k
- ERI: Towards Efficient and Robust Federated Neuromorphic Learning in Wireless Edge NetworksUS-GA · $200k
- SYNAPSE-PQ: The Sovereign Semantic Synapse: A Post-Quantum Neuromorphic Fabric for Smart InfrastructureEU-UK · $40k
Thesis. Sulfide electrolyte, robotics-specific formats; enables the mobile robotics revolution; 5-yr revenue €5.1–9.0B.
Where the records are. Europe 1.
- RGEN4 Developpment of an innovative process to recover the lithium from end-of-life solid-state lithium-metal batteries EU-FR
Tier 2 · High priority — near term
4 of 5 targets evidenced · indicative investment €180–300M + €80–120M + €120–200M + €200–350M + €40–70M · windows 18–24 mo, 24–36 moThesis. Standardised high-torque compact modules; rapid prototyping and cost reduction; 5-yr revenue €1.7–3.1B.
Where the records are. Europe 4 · United States 3.
Gates evidenced on those records. grant 7.
- BRITE Relaunch: AI-Based Modeling and Control of 3D/4D Printed Soft, Fiber-Reinforced ActuatorsUS-NY · $597k
- SBIR Phase I: Compact Haptic Actuators Using Electroosmotic PumpsUS-IL · $305k
- I-Corps: Translation Potential of Miniaturized Solid-State Actuators for Inspection RobotsUS-CT · $50k
- Soft magnetoactive metamaterials for remote tunability of elastic wavesEU
- ACTIVA: Advanced Capillary-driven Thermomechanical Integrated Vapor Actuation in Soft Wearable RoboticsEU
- Soft-exoskeleton suit To Restore Autonomous LocomotionEU
Thesis. Testing, certification and insurance frameworks; regulatory requirement for EU/US deployment; 5-yr revenue €600M–1.0B.
Where the records are. United States 2.
Gates evidenced on those records. grant 2.
- Collaborative Research: Robot Safety with Deep Generative ModelingUS-NY · $453k
- Collaborative Research: Robot Safety with Deep Generative ModelingUS-TX · $360k
Thesis. Photorealistic physics, training pipelines; AI training bottleneck solution; 5-yr revenue €1.1–1.9B.
Where the records are. United States 12 · Europe 9.
Gates evidenced on those records. grant 21.
- FMitF: Track I: Abstraction Refinement-guided Program Synthesis for Verifiable Robot LearningUS-NJ · $899k
- III: Web-Scale Hand-Object-Centric Video Dataset Sourcing and Aggregation with Video-Based Data Retrieval for Robot LearUS-TX · $894k
- Human-centric Digital Twin Approaches to Trustworthy AI and Robotics for Improved Working ConditionsEU-UK · $808k
- Collaborative Research: CyberTraining: Implementation: Medium: Cybertraining for Expanding the Use of Digital Twin TechnUS-WI · $657k
- CAREER: Modular Shared Robot LearningUS-CA · $656k
- CAREER: A Dynamical Systems Approach to Reliable and Efficient Knowledge Transfer in Robot LearningUS-VA · $640k
Thesis. Small-batch production at 500+ units; 5-yr revenue €1.6–2.8B.
Where the records are. Europe 1.
Gates evidenced on those records. grant 1.
Open the 1 matching projects on the Atlas →- Handling with AI-enhanced Robotic Technologies for flexible manufactUringEU
- Transferable knowledge-based process models for flexible manufacturing (WiProFlex)EU-DE-DED41 · in construction · $2.2M
Thesis. Consortium-driven standard + certification; ecosystem acceleration; 5-yr revenue €290–515M.
Tier 3 · Strategic scale-up
3 of 4 targets evidenced · indicative investment €60–100M + €120–200M + €150–280M + €200M–500M · windows 36–48 mo, 30–36 mo, 36–60 mo, 24–36 moThesis. Two-sided platform for training data; 5-yr revenue €450–850M.
Where the records are. Europe 1.
Gates evidenced on those records. grant 1.
- Generative Robotics & AI for EU Industrial LeadershipEU
Thesis. Open standard 2–5 kW, autonomous recharging; 5-yr revenue €800M–1.5B.
Thesis. Fleet management, teleoperation, OTA; 5-yr revenue €1.2–2.3B.
Where the records are. Europe 5 · United States 3.
Gates evidenced on those records. grant 8.
Open the 1 matching projects on the Atlas →- CAREER: Toward Guaranteed Reliability in AI-Enabled Robotic Teleoperation Through Formal Logic and CertificationUS-CA · $573k
- CAREER: Foundations of Cloud Robotics - Where Neural Networks Meet Physical NetworksUS-TX · $500k
- NRI: Adaptive Teleoperation Interfaces for In-Home Assistive RobotsUS-WA · $124k
- foundaTion mOdels for Robots that haNdle smAll, soft and Deformable ObjectsEU
- The FLeet of Autonomous Robots and Fleet Management SoftwareEU
- Improving Robotic Teleoperation through Human-Robot Interaction and Robotic AutonomyEU-UK-UKF14
- FW Services - Ross Robotics (RaaS)EU-UK · pre construction
Thesis. All-weather, long-duration autonomy; 5-yr revenue €1.8–3.5B.
Where the records are. United States 6.
Gates evidenced on those records. grant 6.
- SBIR Phase II: Intelligent Robotic Foliage Manipulation for Faster Autonomous HarvestingUS-CA · $1.3M
- GOALI: Conformalized, Risk-Adaptable Coordinated Control for Autonomous In-hospital DElivery Robots (AIDERs)US-MI · $629k
- CAREER: Constructing Schematic Maps for Construction Robots in Highly Dynamic EnvironmentsUS-MS · $511k
- VINES: Track 1: Enabling Real-Time Agricultural Robotics with AI-Native Cellular Access EdgeUS-TX · $400k
- EPSCoR Research Fellows: @NSF: Integrating Physical Principles and Learning for Safe and Reliable Locomotion of Legged RUS-NM · $300k
- ERI: Advancing Subterranean Navigation by Legged RobotsUS-VT · $200k
Who is furthest along
Organisations by the highest rung they have reached. Names unlock with a free account.
See the 120 organisations furthest along
| Organisation | Ladder | Records | Value | Regions | Also in |
|---|---|---|---|---|---|
Company · United States #6290 da Vinci Surgical System (IS5000) — Intuitive Surgical, Inc. · Intuitive Surgical, Inc. | rung 4/5 · Device clearance, Facility registered | 27 | — | United States | Biotech & life sciences |
Company · Middle East & Africa #9687 Momentis Surgical Ltd. · Anovo Surgical System (Model 6Ne); Anovo Instrument ARM Curved Scissors ; Anovo Instrument | rung 4/5 · Device clearance, Facility registered | 4 | — | Middle East & Africa | Biotech & life sciences |
Company · United States #6676 Sterigenics U.S., LLC · Sterigenics U.S., LLC | rung 4/5 · Facility registered | 5 | — | United States | |
Company · Asia-Pacific #3139 Device Technologies Australia · Device Technologies Australia | rung 4/5 · Facility registered | 5 | — | Asia-Pacific | |
Company · United States #9561 Isomedix Operations, Inc · Isomedix Operations Inc. | rung 4/5 · Facility registered | 4 | — | United States | |
Company · Europe #1354 Expeditors International BV · EXPEDITORS | rung 4/5 · Facility registered | 3 | — | Europe, Canada | |
Company · United States #3804 Sterigenics US LLC · Sterigenics US LLC | rung 4/5 · Facility registered | 3 | — | United States | |
Company · Latin America #5376 H. Strattner · H. Strattner | rung 4/5 · Facility registered | 2 | — | Latin America | |
Company · Europe #8489 Novanta Medical GmbH · Novanta Medical GmbH | rung 4/5 · Facility registered | 2 | — | Europe | |
Company · Europe #8078 Cyber Robotic Solutions, S.A de C.V. · Cyber Robotic Solutions S.A. de C.V. | rung 4/5 · Facility registered | 2 | — | Europe, Latin America | |
Company · Europe #2536 Intuitive Surgical Optics GmbH · Intuitive Surgical Optics GmbH | rung 4/5 · Facility registered | 2 | — | Europe | |
Company · Europe #4306 ALEM · ALEM | rung 4/5 · Facility registered | 2 | — | Europe | |
Company · Europe #1341 DAS MEDICAL INTERNATIONAL, SRL | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Latin America #8405 Sterigenics S. de R.L. de C.V. | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · United States #9777 STRYKER ENDOSCOPY | rung 4/5 · Facility registered | 1 | — | United States | Biotech & life sciences |
Company · United States #8650 R.K. Manufacturing | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Europe #2392 DSV Solutions LTD. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Europe #1249 STERIS Corporation de Republica Dominicana, S.R.L. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Middle East & Africa #4496 TARYAG Sterilization and Laboratories Ltd. | rung 4/5 · Facility registered | 1 | — | Middle East & Africa | |
Company · Europe #3501 KOSCHER & WUERTZ GMBH | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Europe #5169 Microtek Dominicana, S.A.S. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Europe #3323 STRYKER EMEA Supply Chain Services | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Latin America #6839 UCI PHARMA | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · Asia-Pacific #6158 DTG Medical Pte Ltd | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · United States #4391 VERIDIAM, LLC | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Middle East & Africa #6230 I. SHERMAN | rung 4/5 · Facility registered | 1 | — | Middle East & Africa | |
Company · United States #9170 M&L PRECISION MACHINING INC. | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Europe #5156 Intuitive Surgical Bulgaria EOOD | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Latin America #5944 BOMI | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · Asia-Pacific #5564 Intuitive Surgical G.K. | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · Europe #5779 GUENTER BISSINGER MEDIZINTECHNIK GMBH | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Asia-Pacific #3836 Device Technologies New Zealand | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · United States #6737 LINEMASTER SWITCH CORP. | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Middle East & Africa #6985 PHARMASEPT LTD. MEDICAL PRODUCTS | rung 4/5 · Facility registered | 1 | — | Middle East & Africa | |
Company · Middle East & Africa #4721 HUMANTOUCH SURGICAL LTD. | rung 4/5 · Facility registered | 1 | — | Middle East & Africa | |
Company · Europe #4754 AKTORmed GmbH | rung 4/5 · Facility registered | 1 | — | Europe | Biotech & life sciences |
Company · United States #3522 Intuitive Solutions | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Europe #2749 BOWA-ELECTRONIC GMBH & CO. KG | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Europe #9781 Prolinair Asia Limited | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · United States #2681 Biomerics NLE | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Middle East & Africa #2536 MEDIPLAST ISRAEL LTD | rung 4/5 · Facility registered | 1 | — | Middle East & Africa | |
Company · United States #6049 ORIGAMI SURGICAL Inc. | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Asia-Pacific #5529 FONG'S ENGINEERING & MANUFACTURING PRIVATE LIMITED | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · United States #8797 SAMAX PRECISION INC. | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Middle East & Africa #2260 ORTA MEDICAL LTD | rung 4/5 · Facility registered | 1 | — | Middle East & Africa | |
Company · Europe #1789 SRA Developments Ltd | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Latin America #6944 Bio Analitica Argentina S.A. | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · Asia-Pacific #7112 ENDOROBOTICS CO., LTD. | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | Biotech & life sciences |
Company · Europe #7915 Eurofins STERIPAC GMBH | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · United States #8685 RESTORE ROBOTICS REPAIRS LLC | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Europe #4825 Sterigenics Costa Rica S.R.L. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · United States #7564 SUPREME SCREW PRODUCTS | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Asia-Pacific #5587 BVM Storage Solutions PVT. LTD | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · Asia-Pacific #3493 Chun Ahn Logistics | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · United States #4656 LISI MEDICAL REmmele | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Asia-Pacific #3883 DKSH Taiwan Ltd. | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · Asia-Pacific #7517 DONGGUAN HONFIELD PRECISION PARTS CO., LTD | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · Europe #3440 HUPFER METALLWERKE GMBH & CO. KG | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Canada #6795 Sterigenics EO Canada, Inc. | rung 4/5 · Facility registered | 1 | — | Canada | |
Company · United States #9381 NORWOOD MEDICAL LLC | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Latin America #8452 Teleflex Medical de Tecate, S. de R.L de C.V. | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · Europe #2837 SCHOELLY FIBEROPTIC, GMBH | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Asia-Pacific #1853 ZHUHAI DIPU MEDICAL TECHNOLOGY CO., LTD. | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · United States #2625 Mass Precision, Inc. | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Europe #7018 STERIS AST CZ s.r.o. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Europe #4097 SCHOELLY-OPTIX OOD | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Asia-Pacific #5818 AGIBOT MEDTECH (SUZHOU) CO., LTD. | rung 4/5 · Facility registered | 1 | — | Asia-Pacific | |
Company · United States #5325 FABRINET WEST | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Europe #4927 NOVANTA MEDICAL S.R.O. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Latin America #7957 AMPHENOL DC ELECTRONICS | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · Europe #9515 Meditec Venezuela C.A. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · Latin America #6874 AMPHENOL ALDEN PRODUCTS COMPANY | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · United States #3590 TECAN CDMO SOLUTIONS MH, CORP. | rung 4/5 · Facility registered | 1 | — | United States | |
Company · Latin America #3138 Intuitive Surgical, S. de R.L. de C.V. | rung 4/5 · Facility registered | 1 | — | Latin America | |
Company · Europe #8262 DSV Solutions N.V. | rung 4/5 · Facility registered | 1 | — | Europe | |
Company · United States #3083 KOENIG & BAUER BANKNOTE SOLUTIONS SA | rung 3/5 · Contract awarded | 1 | $122.2M | United States | |
Company · United States #9943 INNOVATION ASSOCIATES, INC. | rung 3/5 · Contract awarded | 1 | $46.6M | United States | |
Company · United States #9542 REDTOWN TECHNICAL SERVICES, LLC | rung 3/5 · Contract awarded | 1 | $32.1M | United States | |
Company · Asia-Pacific #1865 Autonomous Systems Assurance | rung 3/5 · Contract awarded | 1 | $10.7M | Asia-Pacific | Defence technologies |
Company · United States #5954 OERLIKON METCO US INC | rung 3/5 · Contract awarded | 1 | $7.1M | United States | |
Company · United States #3592 EXPANSIA GROUP LLC | rung 3/5 · Contract awarded | 1 | $6.8M | United States | |
Company · United States #2794 R.P. GATTA, INC. | rung 3/5 · Contract awarded | 1 | $5.4M | United States | |
Company · United States #2547 FARASON CORPORATION | rung 3/5 · Contract awarded | 1 | $4.8M | United States | |
Company · United States #6486 GIESECKE+DEVRIENT CURRENCY TECHNOLOGY AMERICA, INC | rung 3/5 · Contract awarded | 1 | $4.2M | United States | |
Company · United States #5326 OMNICELL, INC. | rung 3/5 · Contract awarded | 1 | $3.8M | United States | |
Company · Asia-Pacific #7783 SPIKA DESIGN & MANUFACTURING, INC. | rung 3/5 · Contract awarded | 1 | $2.9M | Asia-Pacific, United States | Defence technologies |
Company · United States #4063 OBERG INDUSTRIES LLC | rung 3/5 · Contract awarded | 1 | $2.1M | United States | |
Company · United States #9712 INDUSTRIAL PACKAGING SUPPLIES INC | rung 3/5 · Contract awarded | 1 | $1.8M | United States | |
Company · United States #6720 MASTERGRAPHICS INCORPORATED | rung 3/5 · Contract awarded | 1 | $1.2M | United States | |
Company · United States #8987 B&P LITTLEFORD LLC | rung 3/5 · Contract awarded | 1 | $886k | United States, Asia-Pacific | Defence technologies |
Company · United States #8844 LITHOZ AMERICA, LLC | rung 3/5 · Contract awarded | 1 | $776k | United States | |
Company · United States #6864 VELO3D, INC. | rung 3/5 · Contract awarded | 1 | $700k | United States | |
Company · United States #4447 DNI MISSION SERVICES LLC | rung 3/5 · Contract awarded | 1 | $690k | United States | |
Company · United States #4383 BESA EQUIPMENT LLC | rung 3/5 · Contract awarded | 1 | $497k | United States | |
Company · United States #8319 JOHNPAC, LLC | rung 3/5 · Contract awarded | 1 | $489k | United States | |
Company · United States #9442 THERMWOOD CORPORATION | rung 3/5 · Contract awarded | 1 | $421k | United States | |
Company · United States #1344 NOLAND COMPANY | rung 3/5 · Contract awarded | 1 | $402k | United States | |
Company · United States #3523 MILLERS ISLAND PROPELLER, INCORPORATED | rung 3/5 · Contract awarded | 1 | $370k | United States | |
Company · United States #5511 ENGITYPE LLC | rung 3/5 · Contract awarded | 1 | $345k | United States | |
Company · United States #3451 UNIQUE TECHNOLOGY SYSTEMS LLC | rung 3/5 · Contract awarded | 1 | $325k | United States | |
Company · United States #7318 STRATASYS DIRECT, INC | rung 3/5 · Contract awarded | 1 | $322k | United States | |
Company · United States #1419 BUHLER INC | rung 3/5 · Contract awarded | 1 | $319k | United States | |
Company · United States #7205 AMADA AMERICA INC. | rung 3/5 · Contract awarded | 1 | $239k | United States | |
Company · United States #5049 EXBUILD LLC | rung 3/5 · Contract awarded | 1 | $237k | United States | |
Company · United States #9633 DATA CAPTURE SOLUTIONS-REPAIR AND REMARKETING, INC | rung 3/5 · Contract awarded | 1 | $219k | United States | |
Company · United States #6150 GOVSMART, INC. | rung 3/5 · Contract awarded | 1 | $207k | United States | |
Company · United States #7589 RICOH USA INC | rung 3/5 · Contract awarded | 1 | $200k | United States | |
Company · United States #9683 GOENGINEER LLC | rung 3/5 · Contract awarded | 1 | $189k | United States | |
Company · United States #9085 ZEISER INC. | rung 3/5 · Contract awarded | 1 | $153k | United States | |
Company · United States #5450 SEIKA MACHINERY, INC. | rung 3/5 · Contract awarded | 1 | $144k | United States | |
Company · United States #2852 GORDON BRUSH MFG. CO., INC. | rung 3/5 · Contract awarded | 1 | $139k | United States | |
Company · United States #7027 FLOW INTERNATIONAL CORPORATION | rung 3/5 · Contract awarded | 1 | $133k | United States | |
Company · United States #9129 AMERICAN PULVERIZER CO | rung 3/5 · Contract awarded | 1 | $130k | United States | |
Company · United States #4975 HAN-TEK INC | rung 3/5 · Contract awarded | 1 | $123k | United States | |
Company · United States #3609 NIKON SLM SOLUTIONS NA, INC. | rung 3/5 · Contract awarded | 1 | $122k | United States | |
Company · United States #1611 EPILOG CORPORATION | rung 3/5 · Contract awarded | 1 | $121k | United States | |
Company · United States #7159 CENTRAL PENN SEWING, LLC | rung 3/5 · Contract awarded | 1 | $119k | United States | |
Company · United States #4250 INDEPENDENT METAL STRAP CO INC | rung 3/5 · Contract awarded | 1 | $119k | United States | |
Company · United States #3113 FITZGERALD EQUIPMENT CO INC | rung 3/5 · Contract awarded | 1 | $115k | United States | |
Company · United States #3233 DELA TECHNOLOGY CORPORATION | rung 3/5 · Contract awarded | 1 | $109k | United States |
Newest and largest
| Date | Record | Gate | Value |
|---|---|---|---|
| 2027-06-01 | Graphical models strike back: non-linearity, actions, and calibration · Europe · grant_awarded | grant | — |
| 2027-04-01 | Advancing Social Robots for Personalised Healthcare through Multi-Sensor Fusion and Cognitive Large Language Model · Europe · grant_awarded | grant | — |
| 2027-02-01 | The Geometric Nature of Deformable Object Manipulation · Europe · grant_awarded | grant | — |
| 2027-02-01 | Spatiotemporal photonic technologies · Europe · grant_awarded | grant | — |
| 2027-02-01 | Next-Gen Science at the Crux of Biodiversity: Drone, Genomic, and Network Approaches to Endemic Cliff Ecosystems in a Ma · Europe · grant_awarded | grant | — |
| Record | Value |
|---|---|
| Company · United States #3083 · US | $122.2M |
| Company · United States #9943 · US | $46.6M |
| Decarbonisation of Maritime Transportation: A Return to Commercial Sailing · for Innovate UK · EU-UK-UKJ36 | $42.1M |
| Company · United States #9542 · US | $32.1M |
| Advanced Machinery & Productivity Initiative - creating the new machines, technology and people needed to manufactur · for Innovate UK · EU-UK-UKI75 | $28.7M |
Where advanced robotics meets the grid
Where this sector's sites sit next to active power, grid and data-centre pipelines.
Only facilities count as load; this sector's sited facilities have no queued generation within 25 km on the record.
Each record carries a citation to the public document it was read from; person-level fields in those documents (investigators, agents, officers) are never stored. Gates are observed, never inferred: a company is at a rung because a cited record says so. Build-out targets are tagged by text match against each record's own name and description, with vetoes for known false positives. Values are as filed (award, grant, private placement, total cost) converted to USD at fixed rates — shown for scale, not comparable across registers. Organisation names are matched on a normalised key, so subsidiaries and spellings can split one company into several rows.