Quantum technologies
Quantum computing, sensing and networking grants and contracts, public procurement of systems, private placements — and the cloud, error-mitigation, cryo-electronics and PQC build-outs. Readiness here is a 5-gate ladder: r&d award → contract awarded → capital raised → facility on record → system deployed.
The quantum technologies ladder
How many organisations have evidenced each gate on at least one cited record.
What counts as evidence for each gate
Sited records
1,716 sited records, coloured by rung. Drag to pan, scroll to zoom, click a dot to open the record.
The industrial infrastructure this thesis needs built
Each build-out target, checked against the public record. Click a row for the detail.
Tier 1 · Critical — build immediately
4 of 4 targets evidenced · indicative investment €100–500M + €100–500M + €200M–1B + €100–500M · windows 12–18 mo, 24–30 mo, 18–24 moThesis. Unified interface to IBM, Google, IonQ, Rigetti systems; circuit compilers, benchmarking, hybrid classical-quantum workflow orchestration, cost optimisation.
Where the records are. United States 6 · Europe 4.
Gates evidenced on those records. grant 10.
- TOUGH ERRORS ARE NO MATCH (TEAM): OPTIMIZING THE QUANTUM COMPILER FOR NOISE RESILIENCEUS-MD · $2.6M
- ATomicallY Precise nanorIbbons QUAntum pLatformEU-UK · $606k
- BRITE Pivot: Hybrid Quantum-Classical Algorithms for Scalable Topology OptimizationUS-NC · $600k
- SaTC 2.0: RES: Security of Quantum Machine Learning from Untrusted Quantum CloudUS-PA · $592k
- Collaborative Research: SaTC 2.0: RES: From Power Traces to Hybrid Quantum-Classical Exploits: Towards Trustworthy DistrUS-NY · $399k
- Hardware Security Module for secure delegated Quantum Cloud ComputingEU-UK-UKM75 · $332k
Thesis. Zero-noise extrapolation, probabilistic error cancellation, symmetry verification — useful computation on noisy NISQ hardware before fault tolerance (2028–30).
Where the records are. Europe 20 · United States 7.
Gates evidenced on those records. grant 27.
- QLCI: The Physics and Engineering of Practical Quantum Error Correction (PRACTIQAL)US-CT · $7.5M
- Quantum bits with Kitaev TransmonsEU-NL-NL362 · $5.2M
- Bridging Quantum and Classical Error Correction for Scalable Fault-tolerant Quantum ComputingEU-NL-NL414 · $5.1M
- Quantum Error Correction with Multispecies Superconducting CircuitsEU-DE-DE252 · $3.0M
- Artificial atoms in Silicon Photonics for Error-corrected Quantum TechnologiesEU-DK-DK011 · $2.3M
- Quantum Error Suppression Toolkit (QuEST)EU-UK-UKJ14 · $2.2M
Thesis. CMOS rated for 4 K, cryo-FPGAs, high-speed DACs/ADCs, multiplexer arrays — the physical limit on scaling past 10,000 qubits; every manufacturer needs it.
Where the records are. Europe 5 · United States 2.
Gates evidenced on those records. grant 7.
- Superconducting Integrated Circuits for Scalable Quantum SystemsEU-FI-FI1B1 · $3.3M
- NOVEL MEMORY DEVICE FOR CRYOGENIC CONTROL OF QUANTUM CIRCUITSUS-TX · $1.4M
- FIRETRACE: THERMAL EFFECTS IN CRYOGENIC ELECTRONICS FOR QUANTUM COMPUTINGEU-UK · $710k
- Scalable Photon-Number-Resolving Integrated Cryogenic ElectronicsEU-DE-DEA47 · $165k
- An innovative vibration decoupling systems operated at mK temperatures for cryogenic detectors and quantum computingEU-DE-DE212 · $165k
- cryogenic Vibration Isolation enabling Low Temperature Scanning Probe Microscopy in cryogen-free dilution refrigeratorsEU-NL-NL363 · $55k
Thesis. NIST standards published — the migration window is now: crypto-agility platforms, automated vulnerability assessment, hybrid systems for enterprises, governments and financial institutions.
Where the records are. Europe 15 · United States 8.
Gates evidenced on those records. grant 23.
- Post-Quantum Networks for Energy-eXfficient TransitionsEU-EL-EL301 · $6.6M
- Securing Tomorrow’s Digital Infrastructure with Quantum-Resistant CryptographyEU-IE-IE052 · $5.8M
- Quantum-oriented Update to Browsers and Infrastructures for the PQ TransitionEU-IT-ITC11 · $5.5M
- Post Quantum Cryptography Framework for Energy Aware ContextsEU-EL-EL301 · $5.4M
- Launching Photonic Encryption for Data Security in the Post-Quantum Era with the CyberRidge All-Optical Stealth and SecuEU · $2.7M
- Post-Quantum Cryptography: a Cryptanalysis ApproachEU-UK-UKG31 · $2.1M
Tier 2 · High priority — near term
3 of 3 targets evidenced · indicative investment €200M–1B + €200M–1B + €500M–2B · windows 18–24 mo, 24–36 moThesis. Vertical quantum software: drug discovery (Roche, Merck partnerships), materials catalysts, portfolio optimisation, battery chemistry simulation.
Where the records are. Europe 57 · United States 38.
Gates evidenced on those records. grant 95.
- Programmable Atomic Large-scale Quantum Simulation 2 - SGA1EU-DE-DE300 · $18.3M
- Quantum Advantage in Quantitative Quantum SimulationEU-UK-UKJ14 · $11.8M
- INQUBATOR FOR QUANTUM SIMULATIONS OF QUANTUM SYSTEMS ( IQUS2 )US-WA · $10.2M
- QUANTUM CHEMISTRY FOR QUANTUM COMPUTERSUS-GA · $8.9M
- QLCI: Institute for Robust Quantum Simulation (RQS)US-MD · $7.5M
- SecQdevOps- Trustworthy Quantum DevOps for Secure Software and Hardware Quantum EngineeringEU-DE-DE712 · $6.6M
Thesis. Ruggedised quantum sensors for GPS-denied navigation, mineral-exploration gravimeters, magnetoencephalography — revenue before quantum computing.
Where the records are. Europe 53 · United States 44.
Gates evidenced on those records. grant 97.
- Cold Atom Rubidium Interferometer in Orbit for Quantum Accelerometry – Phase BEU-FR-FR101 · $15.6M
- Quantum Sensing in Nature and Synthetic BiologyEU-UK-UKJ14 · $7.6M
- QLCI: Quantum Sensing for Biophysics and Bioengineering (QUBBE)US-IL · $7.5M
- PROtotypes of Magnetic Imaging Systems for EuropeEU-ES-ES212 · $5.3M
- Quantum Research and Innovation in Optical clocks for Upcoming ScientistsEU-NL-NL32B · $5.1M
- NQVL:QSTD:Design: Distributed-Entanglement Quantum Sensing of Chemical Properties (DQS-CP)US-OH · $4.0M
Thesis. Quantum memories, entanglement distribution, microwave-to-optical transducers, QKD-integrated networks for secure government and financial communications.
Where the records are. Europe 67 · United States 20.
Gates evidenced on those records. grant 87.
- INTEGRATED QUANTUM NETWORKS (IQN) RESEARCH HUBEU-UK-UKM75 · $27.8M
- Cretan Center of Excellence in Emerging Space TechnologiesEU-EL-EL431 · $16.5M
- Post-Quantum Networks for Energy-eXfficient TransitionsEU-EL-EL301 · $6.6M
- Center: NSF Engineering Research Center for Quantum NetworksUS-MD · $6.1M
- Designing, Managing and Debugging Quantum NetworksEU-IE-IE052 · $5.0M
- Quantum-Optic Silicon as a Commodity: Extending the Trust Continuum till the Edge of ICT NetworksEU-AT-AT130 · $4.5M
Tier 3 · Strategic scale-up
3 of 3 targets evidenced · indicative investment €500M–2B + €200M–1B + €100–500M · windows 36–48 mo, 30–36 mo, 36–60 moThesis. Room-temperature, network-compatible; high-risk, high-reward modality needing millions of components; PsiQuantum and Xanadu leading.
Where the records are. Europe 39 · United States 13.
Gates evidenced on those records. grant 52.
Open the 1 matching projects on the Atlas →- QUANTUM PHOTONIC INTEGRATED DESIGN CENTER (QUPIDC)US-IN · $9.4M
- Quantum photonic integrated circuits at 1550 nmEU-IT-ITI14 · $6.6M
- A Photonic Quantum ComputerEU-DK-DK012 · $5.1M
- Quantum Dot coupling engineering (and dynamic spin decoupling/deep nuclei cooling): 2-dimensional cluster state generatiEU-IE-IE053 · $3.3M
- Quantum Photonics in Space and TimeEU-UK-UKM75 · $3.3M
- AI-ENHANCED PHOTONIC QUANTUM NODES FOR SECURE COMMUNICATIONSEU-EL-EL301 · $3.0M
- Electrically powered compact single photon sources operating at room temperatureEU-PL-PL911 · in construction · $3.2M
Thesis. Shor and Grover at scale, quantum simulation for materials design — develop now, deploy at 100K+ physical qubits.
Where the records are. Europe 18 · United States 10.
Gates evidenced on those records. grant 28.
- QLCI: Fault Tolerant Quantum Systems, Architectures and Applications (FTQSAA)US-MA · $7.5M
- Universal European Quantum Software StackEU-DE-DE212 · $5.5M
- Quantum bits with Kitaev TransmonsEU-NL-NL362 · $5.2M
- Bridging Quantum and Classical Error Correction for Scalable Fault-tolerant Quantum ComputingEU-NL-NL414 · $5.1M
- SpIn-orbitronic QuAntum bits in Reconfigurable 2D-OxidesEU-IT-ITI43 · $4.1M
- NAUTILUS: Quantum metrology and defect inspection for quantum chipsEU-NL-NL363 · $2.7M
Thesis. Quantum neural networks, quantum kernel methods, quantum reinforcement learning — speculative convergence of quantum and AI.
Where the records are. Europe 10 · United States 3.
Gates evidenced on those records. grant 13.
- Integrating Quantum AI and Reconfigurable Intelligent Systems in 6G NetworksEU-EL-EL304 · $7.7M
- Quantum Virtual Ecosystem for a unified Runtime for agnostic Software EngineeringEU-DE-DE212 · $5.5M
- PURPOSE: THE GOAL OF EPBC PROPOSAL IS COMPLETE THE FIRST YEAR OF A FIVE-YEAR PLAN TO INTEGRATE TWO QUANTUM COMPUTING SYSUS-TN · $4.0M
- Quantum Generative Adversarial Networks with phoTonic Integrated Circuits (QuGANTIC)EU-DK-DK042 · $3.5M
- Quantum dynamical neural networksEU-FR-FR101 · $1.6M
- Adversarially Robust Quantum Machine Learning: Theory and Design via Quantum Information BottleneckEU-UK-UKG31 · $1.6M
Who is furthest along
Organisations by the highest rung they have reached. Names unlock with a free account.
See the 120 organisations furthest along
| Organisation | Ladder | Records | Value | Regions | Also in |
|---|---|---|---|---|---|
Company · United States #6546 CIK0002077212 | rung 3/5 · Capital raised | 1 | $830k | United States | |
Company · United States #2856 CIK0001520556 | rung 3/5 · Capital raised | 1 | $212k | United States | |
Company · United States #7262 CIK0002130741 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #8363 CIK0002129907 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #6657 CIK0002054026 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #1337 CIK0002121434 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #1321 CIK0002127995 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #9895 CIK0002099515 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #3419 CIK0002045699 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #9394 CIK0002121348 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #2627 CIK0002109677 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #9236 CIK0002121637 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #3040 CIK0002057050 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #4246 CIK0002139056 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #2514 CIK0002059149 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · United States #8276 CIK0002045698 | rung 3/5 · Capital raised | 1 | — | United States | |
Company · Europe #6912 Scalable superconducting Qubit readout with millikelvin detection · Photonic Quantum State Generation and Measurement On-Chip · mat_lithium | rung 2/5 · R&D award, Contract awarded | 9 | $552.2M | Europe, United States | Material supply chainsSpace & aerospace |
Institution · United States #3699 institution NSF-BSF: Localization and Delocalization in Flat Band Electronic Materials | rung 2/5 · R&D award, Contract awarded | 22 | $382.3M | United States, Europe | Fusion & advanced nuclearMaterial supply chainsBiotech & life sciencesAdvanced roboticsSpace & aerospace |
Institution · United States #5787 institution · fus_adv_mfg | rung 2/5 · R&D award, Contract awarded | 3 | $201.7M | United States | Fusion & advanced nuclearBiotech & life sciencesAdvanced robotics |
Institution · United States #6458 institution CAREER: Co-Designing Compilers and Architectures For High-Performance And Scalable Fault-T · A National Conference to Build a K-12 Quantum Education Ecosystem and Advance the Quantum · mat_ree | rung 2/5 · R&D award, Contract awarded | 17 | $183.9M | United States | Advanced roboticsFusion & advanced nuclearMaterial supply chainsBiotech & life sciencesSpace & aerospace |
Institution · United States #4505 institution Equipment: MRI: Track 3 Acquisition of Helium Recovery Equipment: Helium Liquefaction Faci · BSM-PM: High Precision Laser Spectroscopy of Hydrogen and Deuterium as a Test for New Phys | rung 2/5 · R&D award, Contract awarded | 4 | $119.6M | United States | Fusion & advanced nuclearBiotech & life sciencesSpace & aerospaceAdvanced roboticsMaterial supply chains |
Institution · United States #3403 institution MRI: Track 1 Acquisition of a high performance central computing facility at UCSB · ATOM-DEFECT HYBRID QUANTUM SYSTEMS | rung 2/5 · R&D award, Contract awarded | 10 | $119.5M | United States | Fusion & advanced nuclearSpace & aerospaceBiotech & life sciencesMaterial supply chainsAdvanced robotics |
Institution · United States #6463 institution CARNEGIE-MELLON UNIVERSITY · ACED: Hardware-Accelerated Graph Neural Networks for Real-Time Decision-Making in High Ene · fus_tritium | rung 2/5 · R&D award, Contract awarded | 11 | $101.9M | United States | Advanced roboticsFusion & advanced nuclearBiotech & life sciencesMaterial supply chains |
Institution · United States #4247 institution THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK · PURPOSE: THE OVERARCHING GOAL OF THE LONG ISLAND QUANTUM INTERNET CENTER IS TO BUILD AND D · Quantum networking infrastructure | rung 2/5 · R&D award, Contract awarded | 3 | $76.6M | United States | Fusion & advanced nuclear |
Institution · United States #5188 institution HETEROSTRUCTURES OF QUANTUM SPIN LIQUID AND QUANTUM ELECTRONIC LIQUID FOR ELECTRICALLY SEN · PURPOSE: THE PROJECT WILL ESTABLISH THE UNIVERSITY OF TENNESSEE AT CHATTANOOGA (UTC) INNOV · fus_adv_mfg | rung 2/5 · R&D award, Contract awarded | 4 | $73.4M | United States | Fusion & advanced nuclear |
Institution · United States #9753 institution UNIVERSITY OF CALIFORNIA SANTA CRUZ · Optofluidic biosensor using integrated waveguide spectrometer | rung 2/5 · R&D award, Contract awarded | 5 | $69.0M | United States | Biotech & life sciencesMaterial supply chainsFusion & advanced nuclearAdvanced roboticsSpace & aerospace |
Institution · United States #8939 institution Planning: DCL EPSCOR: CISE Large: Application-aware Co-Design of Quantum-Classical Algorit · EPSCoR Research Fellows: NSF: Dissipative Structure in Quantum Materials Driven by Light-I · bio_vector | rung 2/5 · R&D award, Contract awarded | 10 | $60.4M | United States | Biotech & life sciencesSpace & aerospaceAdvanced roboticsFusion & advanced nuclear |
Institution · United States #3594 institution Quantum Simulation of One-Dimensional Fermions · Electrical and Optical Control of Cavity-Coupled Single T Center Spins in Silicon · Application-specific quantum algorithms | rung 2/5 · R&D award, Contract awarded | 5 | $52.5M | United States | Fusion & advanced nuclearAdvanced roboticsMaterial supply chainsBiotech & life sciencesSpace & aerospace |
Institution · United States #9090 institution THE UNIVERSITY OF IOWA · Conference: 2026 Great Plains Operator Theory Symposium | rung 2/5 · R&D award, Contract awarded | 5 | $47.2M | United States | Biotech & life sciencesSpace & aerospaceAdvanced roboticsMaterial supply chainsFusion & advanced nuclear |
Institution · United States #8324 institution Travel: NSF Student Travel Grant for 2026 IEEE International Conference on Network Protoco · Collaborative Research: RUI: Patterned Doping of Layered Materials · bio_vector | rung 2/5 · R&D award, Contract awarded | 3 | $36.8M | United States | Advanced roboticsFusion & advanced nuclearSpace & aerospaceBiotech & life sciences |
Institution · United States #6621 institution MICHIGAN TECHNOLOGICAL UNIVERSITY · I-Corps: Translation potential of a programmable photonic interconnect based on Mach–Zehn · bio_vector | rung 2/5 · R&D award, Contract awarded | 2 | $35.4M | United States | Biotech & life sciencesFusion & advanced nuclearAdvanced roboticsMaterial supply chains |
Institution · United States #4310 institution QUANTUM UTILITY WITH HARDWARE- AND APPLICATION- INFORMED NEAR-TERM ALGORITHMS (QUINTA) | rung 2/5 · R&D award, Contract awarded | 2 | $33.8M | United States | Fusion & advanced nuclear |
Institution · United States #2393 institution CER: Students Technical and Professional Development in Artificial Intelligence and Quantu · NEW MEXICO STATE UNIVERSITY · mat_ree | rung 2/5 · R&D award, Contract awarded | 4 | $30.7M | United States | Material supply chainsFusion & advanced nuclearAdvanced robotics |
Institution · United States #9469 institution RUTGERS, THE STATE UNIVERSITY · MAGNETIC IMAGING OF TOPOLOGICAL QUANTUM PHENOMENA | rung 2/5 · R&D award, Contract awarded | 2 | $30.5M | United States | Fusion & advanced nuclear |
Institution · United States #5576 institution PURPOSE: THE PURPOSE OF THIS GRANT IS TO SUPPORT QUANTUM RESEARCH-FOCUSED SEED GRANTS THAT · BOISE STATE UNIVERSITY | rung 2/5 · R&D award, Contract awarded | 2 | $24.0M | United States | Biotech & life sciencesFusion & advanced nuclearMaterial supply chainsAdvanced robotics |
Institution · United States #7596 institution NORTHEASTERN UNIVERSITY · FLARE: On-Chip Functionalized Glass Bubble Resonators for Generating Classical and Quantum · mat_lithium | rung 2/5 · R&D award, Contract awarded | 12 | $22.7M | United States, Europe | Advanced roboticsMaterial supply chainsSpace & aerospaceBiotech & life sciences |
Institution · United States #5782 institution Conference: Alabama Quantum Workshop: Quantum Sensing, Information Science, and EPSCoR Col · AUBURN UNIVERSITY · Quantum sensing commercialisation | rung 2/5 · R&D award, Contract awarded | 5 | $22.4M | United States | Advanced roboticsSpace & aerospaceFusion & advanced nuclear |
Company · United States #6618 TEXAS A&M ENGINEERING EXPERIMENT STATION · bio_cgmp | rung 2/5 · R&D award, Contract awarded | 2 | $21.1M | United States | Advanced roboticsFusion & advanced nuclearBiotech & life sciencesSpace & aerospace |
Institution · United States #2147 institution EAGER: Creating Entangled Photonic Qubit Chip Based on Valleytronic Semiconductors · THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES · def_hypersonic | rung 2/5 · R&D award, Contract awarded | 5 | $20.7M | United States | Material supply chainsSpace & aerospaceDefence technologiesAdvanced robotics |
Institution · United States #7368 institution grid Paradigms in Physics: Quantum Mechanical Sensemaking and Self-Efficacy | rung 2/5 · R&D award, Contract awarded | 2 | $18.4M | United States | Material supply chainsAdvanced roboticsFusion & advanced nuclearBiotech & life sciencesSpace & aerospace |
Institution · United States #9386 institution Fast Qubit Readout and Quantum Networking with Neutral Atoms in High Numerical Aperture Ca · EPSCoR Research Fellows: NSF: Strongly Interacting 2D Trion-Polaritons for Scalable On-Chi · Quantum networking infrastructure | rung 2/5 · R&D award, Contract awarded | 4 | $17.2M | United States | Advanced roboticsSpace & aerospaceFusion & advanced nuclear |
Institution · United States #1812 institution CLEMSON UNIVERSITY · CyberTraining: Pilot: BRIDGE-QC: Broadening Research and Innovation for Dynamic Growth in | rung 2/5 · R&D award, Contract awarded | 5 | $16.8M | United States | Biotech & life sciencesFusion & advanced nuclearAdvanced roboticsMaterial supply chainsSpace & aerospace |
Institution · United States #1219 institution UNIVERSITY OF RHODE ISLAND · MPS/CHE-EPSRC: Pushing Boundaries in Molecular Design to Achieve Long-Lived Qubit Coherenc | rung 2/5 · R&D award, Contract awarded | 4 | $15.8M | United States | Biotech & life sciencesSpace & aerospace |
Institution · United States #3157 institution PARAMETRICALLY-INDUCED QUANTUM ENGINEERING (PIQUE) · UNIVERSITY OF MASSACHUSETTS LOWELL | rung 2/5 · R&D award, Contract awarded | 2 | $12.4M | United States | Fusion & advanced nuclearBiotech & life sciencesMaterial supply chains |
Institution · United States #7595 institution NEDERLANDSE ORGANISATIE VOOR TOEGEPAST-NATUURWETENSCHAPPELIJK ONDERZOEK TNO · Leap in Advancing of crItical Quantum key distribution-spAce components · Quantum networking infrastructure | rung 2/5 · R&D award, Contract awarded | 2 | $10.4M | United States, Europe | Material supply chains |
Institution · United States #3098 institution Theoretical Particle Physics in the Data-Driven Era · UNIVERSITY OF KANSAS CENTER FOR RESEARCH INC | rung 2/5 · R&D award, Contract awarded | 3 | $7.2M | United States | Fusion & advanced nuclearAdvanced roboticsSpace & aerospace |
Institution · United States #8327 institution Collaborative Research: VINES: Track 1:Quantum-Ready and AI-Enabled by Design: Resilient a · Two-Dimensional Oxyhalide Transistors Compatible with Back-End-of-the-Line Processing · Quantum networking infrastructure | rung 2/5 · R&D award, Contract awarded | 7 | $7.2M | United States | Space & aerospaceAdvanced roboticsDefence technologiesMaterial supply chains |
Institution · United States #6270 institution Quantum Scars, Ergodicity Breaking, and Nonequilibrium Dynamics in a Spinor Quantum Simula | rung 2/5 · R&D award, Contract awarded | 2 | $7.0M | United States | Material supply chainsBiotech & life sciencesDefence technologiesAdvanced roboticsFusion & advanced nuclear |
Institution · United States #6823 institution I-Corps: Translation Potential of a Room-Temperature Hexagonal Boron Nitride Quantum Senso · SAN DIEGO STATE UNIVERSITY FOUNDATION · Quantum sensing commercialisation | rung 2/5 · R&D award, Contract awarded | 2 | $6.9M | United States | Advanced roboticsFusion & advanced nuclear |
Company · United States #3660 MENLO SYSTEMS INC · Quantum Research and Innovation in Optical clocks for Upcoming Scientists · Quantum sensing commercialisation | rung 2/5 · R&D award, Contract awarded | 2 | $5.4M | United States, Europe | |
Company · United States #6185 Lateral Flow-Electrochemiluminescent (LF-ECL) Test Strips and Portable Reader for Ultrasen · NANOHMICS INC | rung 2/5 · R&D award, Contract awarded | 2 | $3.8M | United States | Fusion & advanced nuclear |
Company · Europe #7053 QUANTUM-ENHANCED BENCHTOP NMR SPECTROMETER · MAGRITEK INC · Application-specific quantum algorithms | rung 2/5 · R&D award, Contract awarded | 2 | $3.0M | Europe, United States | |
Company · United States #5423 FLUOR MARINE PROPULSION, LLC | rung 2/5 · Contract awarded | 1 | $14.9bn | United States | |
Company · United States #8872 SIKORSKY AIRCRAFT CORPORATION | rung 2/5 · Contract awarded | 1 | $10.0bn | United States | |
Company · United States #6214 SIERRA NEVADA COMPANY, LLC | rung 2/5 · Contract awarded | 1 | $3.4bn | United States | |
Company · United States #4408 GENERAL ELECTRIC COMPANY | rung 2/5 · Contract awarded | 1 | $1.9bn | United States | Defence technologies |
Company · United States #4483 THE MITRE CORPORATION | rung 2/5 · Contract awarded | 1 | $749.5M | United States | |
Company · United States #9091 GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | rung 2/5 · Contract awarded | 1 | $747.0M | United States | |
Company · United States #8804 AEROVIRONMENT, INC | rung 2/5 · Contract awarded | 1 | $661.0M | United States | Space & aerospace |
Company · United States #1484 KONGSBERG DEFENCE & AEROSPACE AS | rung 2/5 · Contract awarded | 1 | $550.2M | United States, Europe | Advanced robotics |
Company · United States #5575 BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | rung 2/5 · Contract awarded | 1 | $430.4M | United States | Defence technologies |
Institution · United States #4587 institution SOUTHWEST RESEARCH INSTITUTE | rung 2/5 · Contract awarded | 1 | $388.6M | United States | Space & aerospace |
Company · United States #1272 ASSURANCE TECHNOLOGY CORP | rung 2/5 · Contract awarded | 1 | $248.8M | United States | |
Company · United States #3747 TORCH TECHNOLOGIES INC | rung 2/5 · Contract awarded | 1 | $226.4M | United States | |
Company · United States #6775 SPACE GROUND SYSTEM SOLUTIONS, INC. | rung 2/5 · Contract awarded | 1 | $223.3M | United States | |
Company · United States #2669 GENERAL DYNAMICS MISSION SYSTEMS, INC. · def_pqc | rung 2/5 · Contract awarded | 1 | $207.0M | United States, Asia-Pacific | Defence technologies |
Company · United States #5158 HONEYWELL INTERNATIONAL INC. | rung 2/5 · Contract awarded | 1 | $206.0M | United States, Asia-Pacific | Defence technologies |
Company · United States #4840 RANGE GENERATION NEXT LLC | rung 2/5 · Contract awarded | 1 | $202.8M | United States | |
Company · United States #6090 CACI TECHNOLOGIES, LLC | rung 2/5 · Contract awarded | 1 | $201.1M | United States | |
Company · United States #9825 INTEGRATED SOLUTIONS FOR SYSTEMS, INC. | rung 2/5 · Contract awarded | 1 | $194.4M | United States | |
Company · United States #7863 TEXTRON SYSTEMS CORPORATION | rung 2/5 · Contract awarded | 1 | $173.9M | United States | Defence technologies |
Company · United States #1602 INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | rung 2/5 · Contract awarded | 1 | $156.9M | United States | |
Company · United States #3830 J.F. TAYLOR, INC. | rung 2/5 · Contract awarded | 1 | $144.2M | United States | |
Company · United States #5865 JOINT TECHNICAL SOLUTIONS, LLC | rung 2/5 · Contract awarded | 1 | $121.4M | United States | |
Company · United States #4492 ECS FEDERAL, LLC | rung 2/5 · Contract awarded | 1 | $120.6M | United States | |
Company · United States #6610 AMENTUM TECHNOLOGY, INC. · AMENTUM TECHNOLOGY, INC | rung 2/5 · Contract awarded | 2 | $112.9M | United States | |
Company · United States #4291 AMERICAN SYSTEMS CORPORATION | rung 2/5 · Contract awarded | 1 | $109.1M | United States | |
Company · United States #7407 ASRC FEDERAL SYSTEM SOLUTIONS LLC | rung 2/5 · Contract awarded | 1 | $105.0M | United States | |
Company · United States #5836 ROCKWELL COLLINS, INC. | rung 2/5 · Contract awarded | 1 | $104.2M | United States | |
Company · United States #2378 CHEMRING SENSORS AND ELECTRONIC SYSTEMS, INC. | rung 2/5 · Contract awarded | 1 | $99.2M | United States | |
Company · United States #4763 TACTICA SOLUTIONS LLC | rung 2/5 · Contract awarded | 1 | $99.0M | United States | |
Company · United States #2255 JANUS RESEARCH GROUP, LLC | rung 2/5 · Contract awarded | 1 | $98.0M | United States | |
Company · United States #7348 NEANY, INC. | rung 2/5 · Contract awarded | 1 | $97.2M | United States | |
Company · United States #7460 PEOPLETEC, INC. | rung 2/5 · Contract awarded | 1 | $92.6M | United States | |
Company · United States #6843 TOYON RESEARCH CORPORATION | rung 2/5 · Contract awarded | 1 | $89.4M | United States | |
Company · United States #8661 SYSTEMS APPLICATION & TECHNOLOGIES INC | rung 2/5 · Contract awarded | 1 | $88.2M | United States | |
Institution · United States #6850 institution UNIVERSITY OF NOTRE DAME DU LAC | rung 2/5 · Contract awarded | 1 | $86.8M | United States | Fusion & advanced nuclear |
Company · United States #4007 TRUESTONE, LLC | rung 2/5 · Contract awarded | 1 | $84.3M | United States | |
Company · United States #1102 AMERICAN ELECTRONIC WARFARE ASSOCIATES, INCORPORATED | rung 2/5 · Contract awarded | 1 | $79.9M | United States | |
Company · United States #1643 AVOX SYSTEMS INC | rung 2/5 · Contract awarded | 1 | $75.8M | United States | |
Company · United States #6078 AUGUSTINE CONSULTING INC | rung 2/5 · Contract awarded | 1 | $75.8M | United States | |
Company · United States #8019 CHAMELEON CONSULTING GROUP, LLC | rung 2/5 · Contract awarded | 1 | $75.1M | United States | |
Company · United States #3151 INTELSAT GENERAL COMMUNICATIONS LLC | rung 2/5 · Contract awarded | 1 | $75.0M | United States | |
Company · United States #5174 EVERWATCH SOLUTIONS INC. | rung 2/5 · Contract awarded | 1 | $74.6M | United States | |
Company · United States #5100 TECHNOLOGY SERVICE CORP | rung 2/5 · Contract awarded | 1 | $73.8M | United States | |
Company · United States #6959 CELLPHIRE, INC. | rung 2/5 · Contract awarded | 1 | $70.3M | United States | |
Company · United States #2570 AEROCLAVE LLC | rung 2/5 · Contract awarded | 1 | $67.3M | United States | |
Company · United States #2631 ENVISION INNOVATIVE SOLUTIONS, INC. | rung 2/5 · Contract awarded | 1 | $66.5M | United States | |
Company · United States #7288 JJR SOLUTIONS LLC | rung 2/5 · Contract awarded | 1 | $66.0M | United States | |
Company · United States #6416 SMITHS DETECTION, INC | rung 2/5 · Contract awarded | 1 | $65.4M | United States | Defence technologies |
Company · United States #2331 DRS NETWORK & IMAGING SYSTEMS LLC | rung 2/5 · Contract awarded | 1 | $62.6M | United States | |
Company · United States #9564 PERATON LABS INC | rung 2/5 · Contract awarded | 1 | $62.0M | United States | |
Company · United States #8728 SYSTEM STUDIES & SIMULATION, INC. | rung 2/5 · Contract awarded | 1 | $61.9M | United States | |
Company · United States #5457 SYSTEMS & TECHNOLOGY RESEARCH LLC | rung 2/5 · Contract awarded | 1 | $56.1M | United States | |
Company · United States #9712 PHYSICAL OPTICS CORPORATION | rung 2/5 · Contract awarded | 1 | $55.6M | United States | |
Company · United States #9406 THE SURVICE ENGINEERING COMPANY LLC | rung 2/5 · Contract awarded | 1 | $55.4M | United States | |
