Material supply chains
Critical-mineral deposits, strategic projects, technical reports, smelters and refiners — mine to refiner to cell and magnet maker. Readiness here is a 7-gate ladder: r&d award → resource defined → strategic status → permitted → financed → offtake signed → in production.
The material supply chains ladder
How many organisations have evidenced each gate on at least one cited record.
What counts as evidence for each gate
Sited records
2,500 sited records, coloured by rung. Drag to pan, scroll to zoom, click a dot to open the record.
The industrial infrastructure this thesis needs built
Each build-out target, checked against the public record. Click a row for the detail.
Tier 1 · Critical — build immediately
5 of 5 targets evidenced · indicative investment €8–12B + €10–14B + €3–5B + €3–5B + €3–4B · windows 18 mo, 18–24 mo, 24–36 moThesis. 50,000 MT each; 13-nines purity for AI chips; co-located with solar/wind for low-cost power; FBR technology for 90% energy reduction.
Where the records are. Canada 1.
Gates evidenced on those records. permits 1 · production 1.
Open the 2 matching projects on the Atlas →- Bécancour SiliconCA-QC
- WACKER POLYSILICON NORTH AMERICA LLCUS-TN-Bradley · operating
- WACKER POLYSILICON NORTH AMERICA, LLCUS-TN-Bradley · operating
Thesis. 1.8–2.0M tonnes new LCE capacity; spodumene conversion plants (Australia, US); DLE scale-up from pilot to 10x; battery-grade hydroxide at 99.9%.
Where the records are. Europe 155 · United States 80 · Canada 50 · Latin America 14 · Global / unsited 13 · Asia-Pacific 8.
Gates evidenced on those records. grant 142 · resource 138 · production 65 · strategic 18 · permits 2.
Open the 11 matching projects on the Atlas →- Barroso Lithium ProjectEU-PT
- KELIBER LITHIUMEU-FI
- Zero Carbon LithiumEU-DE
- NorthCYCLEEU-SE
- MINA DOADE PROJECTEU-ES
- Las NavasEU-ES
- SAFE, SUSTAINABLE, AND HIGH-THROUGHPUT PRODUCTION OF RELIABLE LITHIUM METAL ANODES FOR GEN 4B/4C/5 BATTERIESEU-BE-BE231 · $8.7M
- Sustainable Technological Solutions for Copper, Lithium and Minor Metals including CRMs-From Extraction to Processing inEU-DE-DED43 · $8.2M
- Development of innovations in the field of lithium batteries for the energy storage industryEU-EL-EL301 · operating · $124.3M
- TalnodeONE — ESTABLISHING EUROPE'S FIRST NATURAL GRAPHITE ANODE PRODUCTION FACILITY FOR SUSTAINABLE EU-SE · pre construction · $18.9M
- SOVALIS — SOLAR FARM AND VANADIUM LITHIUM STORAGEEU-FR · pre construction · $5.8M
- RGEN4 — DEVELOPPMENT OF AN INNOVATIVE PROCESS TO RECOVER THE LITHIUM FROM END-OF-LIFE SOLID-STATE LIEU-FR · pre construction · $1.9M
- Lithium NevadaUS-NV-Humboldt · operating
- R3 LITHIUM INC.US-GA-Newton · operating
Thesis. 5–6 natural graphite plants (100K t/yr each) + 3–4 synthetic facilities (50K t/yr); 90% processed in China today; 3.8–4.2M t needed by 2030 for anodes.
Where the records are. United States 93 · Global / unsited 61 · Europe 39 · Asia-Pacific 34 · Latin America 24 · Canada 21 · Middle East & Africa 5.
Gates evidenced on those records. resource 251 · production 142 · strategic 15 · grant 11 · permits 1.
Open the 7 matching projects on the Atlas →- Hycamite TCD Technologies LtdEU-FI
- NorthCYCLEEU-SE
- Project Fortum HydrometEU-FI
- SALROM Baia de FierEU-RO
- ProHiPerSiEU-DE
- CO2GraphiteEU-EE
- High-Performance Pressure-Free Silicon All-Solid-State Batteries by Integrated Physical and Digital Twin TechniquesEU-UK · $2.2M
- Surface treated graPhitE for bAtteRy applicationEU-EE-EE001 · $550k
- TalnodeONE — ESTABLISHING EUROPE'S FIRST NATURAL GRAPHITE ANODE PRODUCTION FACILITY FOR SUSTAINABLE EU-SE · pre construction · $18.9M
- Water right 132-1 · Southwestern Graphite Company · MININGUS-TX · operating
- TalnodeONE Establishing Europe's First Natural Graphite Anode Production Facility for Sustainable LiEU · pre construction
- Imerys Graphite and Carbon BelgiumEU-BE-BE212 · operating
- Imerys Graphite & Carbon BelgiumEU-BE · operating
- ELAN: Upscaling Vianode innovative synthetic graphite production technology for a responsible electrEU-NO · pre construction
Thesis. 1M wafer/yr (200 mm equivalent); yields 60–70% vs 95%+ silicon; Wolfspeed and Coherent leading the 200 mm transition 2027–28.
Open the 3 matching projects on the Atlas →- GaN templates, GaN crystals and GaN wafers for the development of GaN transistors (TemCrysT)EU-DE-DED43 · operating · $3.7M
- GaN templates, GaN crystals and GaN wafers for the development of GaN transistors (TemCrysT)EU-DE-DED21 · operating · $1.5M
- STMicroelectronics Silicon Carbide AB - InstallationEU-SE-SE123 · operating
Thesis. Modular container-based units, 10,000 t/yr each; RE recycling 20–30K t/yr by 2028; continuous ion exchange vs batch solvent extraction; break the 90% China monopoly.
Where the records are. Europe 34 · United States 27 · Canada 14 · Middle East & Africa 2 · Global / unsited 1 · Asia-Pacific 1.
Gates evidenced on those records. grant 48 · resource 17 · strategic 7 · production 4 · permits 1.
Open the 4 matching projects on the Atlas →- CAREMAGEU-FR
- Pulawy Rare Earths Separation PlantEU-PL
- ReeMAP Project: Malmberget, Per Geijer and Lulea Industrial ParkEU-SE
- MagFactoryEU-FR
- LIFE22-ENV- IT-INSPIREEEU-IT
- ZandkopsdriftMEA-ZA
- GEOCHEMICAL MECHANISMS CONTROLLING RARE EARTH ELEMENT AND PLATINUM GROUP ELEMENT MIGRATION AND ENRICHMENT DURING CRUSTALUS-MO · $2.0M
- Towards a process-based understanding of rare-earth element depositsEU-UK-UKH12 · $1.7M
- USA Rare Earth (Oklahoma)US-OK · pre construction
- USA Rare Earth (Texas)US-TX · pre construction
- USA Rare Earth (South Carolina)US-SC · pre construction
- Well 55-237759 · RARE EARTH LLC · IndustrialUS-AZ-Maricopa · operating
Tier 2 · High priority — near term
3 of 3 targets evidenced · indicative investment €2–3B + €4–6B + €4–6B · windows 18–24 mo, 24–36 moThesis. Scale ALD from 300 mm wafers to 1 m+ electrode rolls; 10–100x throughput for solid-state batteries and perovskite solar.
Where the records are. Europe 2.
Gates evidenced on those records. grant 2.
Open the 1 matching projects on the Atlas →- COMPACT AND PROPELLANT-LESS ELECTRODYNAMIC TETHER SYSTEM BASED ON IN-SPACE SOLAR ENERGYEU-ES-ES300 · $4.4M
- Perovskite Efficient Advanced Catalysts for Energy - Zinc Air BatteriesEU-ES-ES511 · $213k
- AI-supported perovskite ink analysis for quality control of novel solar cells (PeroInk)EU-DE-DEA1A · in construction · $1.6M
Thesis. Semiconductor gases (SiH₄, NH₃, NF₃ at 99.9999%+); LiPF₆ electrolyte (250–300K t/yr needed from 80K); ALD precursors; 4 suppliers control 80%.
Where the records are. Europe 1.
Gates evidenced on those records. grant 1.
Open the 1 matching projects on the Atlas →- Waste-derived innovative solutions for the secured and sustainable supply of semiconductor raw materials to EuropeEU-CH-CH024 · $8.8M
- Elektrostahlwerk (UHP-Ofen)EU-DE-DEC01 · operating
Thesis. Solid-state batteries need <0.1 ppm O₂/H₂O; perovskite solar <1 ppm H₂O; 10–12 dry-room plants of 100K m²; from gloveboxes to gigafactory volumes.
Where the records are. Europe 5.
Gates evidenced on those records. grant 5.
- Semi-solid polymer electrolyte enabling more affordable, sustainable and performant EV batteriesEU-ES-ES211 · $2.7M
- TeraHertz Mapping and Optical-Boost of Ion transport in Lithium Solid-state Electrolytes and electrodesEU-UK-UKH12 · $286k
- Competitive and sustainable lithium solid-state battery technology enabling large scale production for automotive applicEU
- Advanced BatteRy System and Integration for Generation-4 Solid State CEllsEU
- Hybrid Lithium Metal-based Scalable Solid State Battery ManufacturingEU
Tier 3 · Strategic scale-up
3 of 3 targets evidenced · indicative investment €4–6B + €2–4B + €2–3B · windows 36–48 mo, 30–36 mo, 36–60 moThesis. SOI wafer capacity gap 6–8M wafers; InP lasers 300K+ wafers/yr needed from 50–80K; enabling 800G–1.6T datacenter interconnects.
Where the records are. Europe 1.
Gates evidenced on those records. grant 1.
Open the 1 matching projects on the Atlas →- Multi-lane, high-power Photonic Integrated Circuit-based Erbium-Doped AmplifierEU
- GSG-682 - INP PURPANEU-FR-FRJ23 · operating
Thesis. Synchrotron beamlines 5–10x oversubscribed; 200 cryo-EM systems globally, 1,000+ needed; automated high-throughput testing for AI materials discovery.
Where the records are. Europe 3.
Gates evidenced on those records. grant 3.
- REsilience through Synchrotron Techniques for African Research & Technology (RESTART)EU-UK · $432k
- High-throughput screening, synthesis and characterization of active materials for flow batteriesEU-UK-UKH12 · $340k
- High-throughput screening, synthesis and characterisation of active materials for flow batteriesEU-UK-UKI32 · $340k
Thesis. Silicon anodes, solid-state battery variants, metamaterials for 6G, iron-nitride magnets (rare-earth-free); lab-to-pilot-to-production with corporate co-investment.
Where the records are. Europe 23 · United States 1.
Gates evidenced on those records. grant 24.
- SNaP: Stable sodium-ion battery packs for stationary energy storage applicationsEU-UK-UKL22 · $1.1M
- REVITALISE - REcycling of low Value components using high purity pre-treatment, dIrecT recycling And green hydrometallurEU-UK · $1.0M
- Stabilisation of Metal Anodes for Long-life Lithium-Sulfur Batteries (SiMBa)EU-UK-UKF14 · $586k
- SALIENT Sodium-ion AppLied materials Innovation for ENergy TechnologyEU-IT-ITI43 · $230k
- Multi-scale model of thermal runaway propagation in next-generation Na-ion batteriesEU-ES-ES523 · $213k
- Physics-AI Driven Industrialisation of a High-Performance, Rare-Earth-Free Light Alloy from Recycled Feedstock for AdditEU-UK-UKI32 · $100k
Who is furthest along
Organisations by the highest rung they have reached. Names unlock with a free account.
See the 120 organisations furthest along
| Organisation | Ladder | Records | Value | Regions | Also in |
|---|---|---|---|---|---|
Company · Canada #7688 Laterrière · Galaxy · Lithium processing capacity | rung 7/7 · Resource defined, Permitted, In production | 16 | — | Canada, Global / unsited, United States | |
Company · Canada #3849 Port Colborne · Creighton | rung 7/7 · Resource defined, Permitted, In production | 15 | — | Canada, United States | |
Company · Canada #4739 Belle Plaine · Life of Mine | rung 7/7 · Resource defined, Permitted, In production | 4 | — | Canada, United States | |
Company · Canada #6473 Deschambault · Bécancour | rung 7/7 · Resource defined, Permitted, In production | 4 | — | Canada, United States | |
Company · Canada #1222 grid Onaping Depth · Kidd Creek | rung 7/7 · Permitted, In production | 10 | — | Canada | |
Company · Canada #9613 Pen II (Snow Lake) · 1901 (Snow Lake) | rung 7/7 · Permitted, In production | 8 | — | Canada | |
Company · Canada #3202 Eastend · Antelope Lake | rung 7/7 · Permitted, In production | 7 | — | Canada | |
Company · United States #6534 the Elk Run Underground Complex · the Kepler Complex | rung 7/7 · Resource defined, In production | 7 | — | United States | |
Company · Canada #3768 Allan · Lanigan | rung 7/7 · Permitted, In production | 6 | — | Canada | |
Company · Canada #7299 grid Rabbit Lake · Millennium | rung 7/7 · Permitted, In production | 6 | — | Canada | |
Company · United States #8820 the Project · Life of Mine · Lithium processing capacity | rung 7/7 · Resource defined, In production | 4 | — | United States, Global / unsited | |
Company · Canada #5538 grid New Prosperity · Gibraltar | rung 7/7 · Permitted, In production | 4 | — | Canada | |
Company · Canada #3130 North American Lithium · Moblan · Lithium processing capacity | rung 7/7 · Permitted, In production | 3 | — | Canada | |
Company · Canada #4901 Bissett Creek · Coated Spherical Purified Graphite (CSPG) Refine · Graphite processing (Western capacity) | rung 7/7 · Permitted, In production | 3 | — | Canada | |
Company · Canada #5205 Trail · Highland Valley | rung 7/7 · Permitted, In production | 3 | — | Canada | |
Company · Canada #5912 grid Upper Beaver · Akasaba West (Goldex) | rung 7/7 · Permitted, In production | 3 | — | Canada | |
Company · Canada #2443 Kemess · Endako | rung 7/7 · Permitted, In production | 3 | — | Canada | |
Company · Canada #1245 Shakespeare · Crean Hill | rung 7/7 · Permitted, In production | 3 | — | Canada | |
Company · United States #3376 Leer Complex · Black Thunder Mine | rung 7/7 · Resource defined, In production | 2 | — | United States | |
Company · Canada #4888 Niobec Converter · Niobec | rung 7/7 · Permitted, In production | 2 | — | Canada | |
Company · Canada #5583 McClean Lake Mine · Midwest | rung 7/7 · Permitted, In production | 2 | — | Canada | |
Company · Canada #7844 Mount Brussilof · Baymag | rung 7/7 · Permitted, In production | 2 | — | Canada | |
Company · Canada #5590 Huckleberry · Mount Polley | rung 7/7 · Permitted, In production | 2 | — | Canada | |
Company · Canada #3589 Ottawa Plant | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #5122 Bécancour Silicon · Mega-polysilicon facilities (3–4 plants) | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #3529 Carol Lake | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #1110 Nunavik Nickel | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #8134 Port-Cartier | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #8679 Knappen | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #2325 grid New Afton | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #1373 Alouette | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #1181 Bethune | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #5862 Wynyard (Big Quill) | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #3939 Lac des Iles | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Institution · Canada #7149 institution Rare Earth Processing Facility · Rare earth separation plants (4–5) | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #8036 Steveville | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #2054 Tanco · Lithium processing capacity | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #1382 Mississauga | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #9798 The Cobalt Refinery Company Inc. | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #1621 Keno Hill Silver District | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #9680 Mont-Wright | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #1152 Montréal | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #5259 Red Chris | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #6970 Mary River | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #9354 Bloom Lake | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · Canada #2676 Wilhelm | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Company · United States #2240 the Oaktown Mining Complex | rung 7/7 · Resource defined, In production | 1 | — | United States | |
Company · Canada #6643 Neo Performance Materials ULC | rung 7/7 · Permitted, In production | 1 | — | Canada | |
Institution · Canada #3894 institution Halfmile-Stratmat · Caribou | rung 7/7 · In production | 2 | — | Canada | |
Company · Canada #7733 Kearney · Graphite processing (Western capacity) | rung 7/7 · In production | 1 | — | Canada | |
Company · Canada #9380 Scotia | rung 7/7 · In production | 1 | — | Canada | |
Company · Canada #1488 St. Lawrence Fluorspar | rung 7/7 · In production | 1 | — | Canada | |
Company · Canada #2603 Bucko Lake | rung 7/7 · In production | 1 | — | Canada | |
Company · Canada #4006 Beaver Brook | rung 7/7 · In production | 1 | — | Canada | |
Company · Canada #1721 Myra Falls | rung 7/7 · In production | 1 | — | Canada | |
Company · Europe #2393 Surface treated graPhitE for bAtteRy application · CO2Graphite · Graphite processing (Western capacity) | rung 3/7 · R&D award, Resource defined, Strategic status | 2 | $550k | Europe | |
Company · Europe #2959 Pulawy Rare Earths Separation Plant · Songwe Hill Rare Earths · Rare earth separation plants (4–5) | rung 3/7 · Resource defined, Strategic status | 2 | — | Europe, Middle East & Africa | |
Company · Canada #2436 Integrated Dumont Nickel Project · Dumont Nickel | rung 3/7 · Resource defined, Strategic status | 2 | — | Canada | |
Company · Europe #9085 ReGAIN · GePETO | rung 3/7 · Resource defined, Strategic status | 2 | — | Europe | |
Company · Canada #3921 Bécancour Plant · Chvaletice Manganese Project | rung 3/7 · Resource defined, Strategic status | 2 | — | Canada, Europe | |
Company · Middle East & Africa #3803 Zandkopsdrift · Rare earth separation plants (4–5) | rung 3/7 · Resource defined, Strategic status | 1 | — | Middle East & Africa | |
Company · Europe #8567 Alpha Project | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #5258 Hycamite TCD Technologies Ltd · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #9249 BAUX-EU, GALLANT and LEADER project | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #4438 CAREMAG · Rare earth separation plants (4–5) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #5485 Barroso Lithium Project · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #9649 Norgraph a/s and Greenland Graphite a/s · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #3655 KELIBER LITHIUM · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #3750 Zero Carbon Lithium · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #7167 ReeMAP Project: Malmberget, Per Geijer and Lulea Industrial Park · Rare earth separation plants (4–5) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #3163 RECOVER-IT | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #7134 NorthCYCLE · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #9356 MINA DOADE PROJECT · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #4587 Aguablanca project | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #6332 Las Navas · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #8369 Ageli · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #1825 Project Fortum Hydromet · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #3757 MagFactory · Rare earth separation plants (4–5) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Middle East & Africa #9788 Kobaloni Energy Zambia Ltd | rung 3/7 · Resource defined, Strategic status | 1 | — | Middle East & Africa | |
Company · Europe #9322 Jadar · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #1413 Viridian Lithium · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #1058 SALROM Baia de Fier · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #8917 Tungsten West | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #3838 Rovina | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #2484 POLVOLT | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #4710 ProHiPerSi · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Latin America #8164 São Miguel Paulista (SMP) Nickel and Cobalt Refinery Restart Project | rung 3/7 · Resource defined, Strategic status | 1 | — | Latin America | |
Company · Europe #4031 Lithium Hydroxide Converter Guben · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #7478 Kolmisoppi | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #1583 LIFE22-ENV- IT-INSPIREE · Rare earth separation plants (4–5) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #6673 Lift One · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #2245 Jervois Finland Cobalt Refinery Expansion Project | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #9885 Lombador North Phase 2, Semblana and 3rd SILO project | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #4965 P6 Metals | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #5794 Polymetallic primary sulphide project | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #2610 Mining Project El Moto | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #4878 Cínovec lithium project · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #4190 European Initiative for Strategic and Sustainable Graphite Production · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #9839 grid Talga Natural Graphite ONE · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Asia-Pacific #4722 CaledoNi | rung 3/7 · Resource defined, Strategic status | 1 | — | Asia-Pacific | |
Company · Europe #3766 grid Nussir | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #3422 Romano Mine · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #8724 CirCular | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #2887 Sakatti | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #1423 BAM4EVER (Phase I&II) · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #1558 Verde Magnesium | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Asia-Pacific #8683 Sarytogan Graphite Project · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Asia-Pacific | |
Company · Middle East & Africa #5073 Maniry Graphite Mine Project · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Middle East & Africa | |
Company · Europe #7203 Balakhivka Graphite Deposit · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #7192 GALLICAM · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #6867 EMILI · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #7354 Portovesme CRM Hub · Lithium processing capacity | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · Europe #2675 Hydrometallurgy · Graphite processing (Western capacity) | rung 3/7 · Resource defined, Strategic status | 1 | — | Europe | |
Company · United States #9392 Boddington Operations · Ahafo Complex | rung 2/7 · Resource defined | 4 | — | United States | |
Company · United States #2583 Serra Grande Project · Borborema Gold Project | rung 2/7 · Resource defined | 3 | — | United States | |
Company · United States #9200 Huemul Project · Berlin Project | rung 2/7 · Resource defined | 3 | — | United States | |
Company · United States #9961 Alpha Project · Shiloh Project · Rare earth separation plants (4–5) | rung 2/7 · Resource defined | 3 | — | United States | |
Company · United States #7580 Description of Property · the Project | rung 2/7 · Resource defined | 2 | — | United States | |
Company · United States #5121 Lost Creek ISR Uranium Property · the Lost Creek ISR Uranium Property | rung 2/7 · Resource defined | 2 | — | United States | |
Company · United States #3004 the Sinda Project · Sinda Project | rung 2/7 · Resource defined | 2 | — | United States |
Newest and largest
| Date | Record | Gate | Value |
|---|---|---|---|
| 2027-09-01 | Multiphoton lithography and advanced materials engineering for the generation of shaped single and multispectral emissio · Europe · SIGNED | grant | $199k |
| 2027-06-01 | improvmenT of eaRth climAte understaNding from Signatures of calcIum and liThium Isotopes in carbONates · Europe · SIGNED | grant | $321k |
| 2027-06-01 | Lithium-based solid-state Electrolytes with eXtended Interfacial Integrity via 4D printing · Europe · SIGNED | grant | $230k |
| 2027-05-01 | Solar-Driven MOF Membrane Fabrication from Waste for Sustainable Separations · Europe · SIGNED | grant | $304k |
| 2027-03-15 | Lithiophilic Copper Coatings and Engineered Cell Conditions for High-Performance Anode-Free Lithium Metal Batteries · Europe · SIGNED | grant | $380k |
| Record | Value |
|---|---|
| Company · United States #2780 · US | $1.4bn |
| European pilot line for beyond 2nm leading edge System-on-Chip leadership · EU-BE-BE242 | $492.8M |
| Company · United States #8012 · US | $210.3M |
| Raw Materials Partnership for the Green and Digital Transition · EU-SE-SE110 | $99.0M |
| Company · United States #4817 · US | $46.4M |
Where material supply chains meets the grid
Where this sector's sites sit next to active power, grid and data-centre pipelines.
Each record carries a citation to the public document it was read from; person-level fields in those documents (investigators, agents, officers) are never stored. Gates are observed, never inferred: a company is at a rung because a cited record says so. Build-out targets are tagged by text match against each record's own name and description, with vetoes for known false positives. Values are as filed (award, grant, private placement, total cost) converted to USD at fixed rates — shown for scale, not comparable across registers. Organisation names are matched on a normalised key, so subsidiaries and spellings can split one company into several rows.