Fusion & advanced nuclear
Fusion and advanced-reactor grants, capital raises, HTS magnet and HALEU supply chains, SMR module plants, test facilities — and, where a feed exists, licences. Readiness here is a 5-gate ladder: r&d award → capital raised → regulatory licence → site consented → under construction.
The fusion & advanced nuclear ladder
How many organisations have evidenced each gate on at least one cited record.
What counts as evidence for each gate
Sited records
1,521 sited records, coloured by rung. Drag to pan, scroll to zoom, click a dot to open the record.
The industrial infrastructure this thesis needs built
Each build-out target, checked against the public record. Click a row for the detail.
Tier 1 · Critical — build immediately
5 of 5 targets evidenced · indicative investment €750M–1B + €1–1.5B + €400M + €1.5–2B + €500M · windows 24–36 mo, 24–30 mo, 18–24 mo, 48–60 moThesis. REBCO tape production ~1,000 km/yr today; one commercial tokamak needs 500–1,000 km; 50,000+ km/yr by 2030 — 10x capacity by 2028.
Where the records are. United States 8 · Europe 6.
Gates evidenced on those records. grant 14.
- NB3SN SUPERCONDUCTORS FOR THE LHC AND FOR ACCELERATORS BEYOND THEUS-FL · $5.2M
- FIRE COLLABORATIVE: NEUTRON-IRRADIATION-TOLERANT REBCO TAPES FOR COMPACT FUSIONUS-TX · $4.0M
- REBCO COATED CONDUCTORS FOR FUSION MAGNETSUS-FL · $2.7M
- High Temperature Superconductors for Fusion TechnologiesEU-UK-UKJ14 · $2.5M
- DEVELOPMENT OF HIGH-TEMPERATURE SUPERCONDUCTING CABLES FOR ACCELERATOR MAGNETSUS-CO · $2.2M
- WRAP-ABLE, RADIATION-RESISTANT ELECTRICAL INSULATORS FOR SUPERCONDUCTING MAGNET APPLICATIONSUS-CA · $1.9M
Thesis. Advanced SMRs need 5–20% enriched uranium; commercial supply outside Russia is effectively zero; Centrus demonstrating 16 kg/yr against 10+ t/yr needed.
Where the records are. United States 3.
Gates evidenced on those records. grant 3.
- NEW FINANCIAL ASSISTANCE AWARD FOR CONTAINER TECHNOLOGIES UNDER DE-FOA-0002967. R&D FOR TRANSPORTING HALEU FUEL.US-TN · $3.0M
- DESIGN, TEST, AND OBTAIN AN NRC COC FOR A NEW HALEU OXIDES, METALS, AND FINISHED FUEL TRANSPORTATION PACKAGING SYSTEM SPUS-GA · $1.7M
- MULTI-PHYSICS MULTI-SCALE (MPMS) APPROACH TO TRISO FUEL PERFORMANCE MODELING USING NEAMS CODE RESULTS FOR RISK-INFORMED US-CA · $1.3M
Thesis. Global tritium ~25 kg; a 500 MW fusion plant consumes 55 kg/yr; no commercial breeding blankets exist; cannot wait for ITER.
Where the records are. Europe 8 · United States 3.
Gates evidenced on those records. grant 11.
- INVESTIGATING NEUTRINOS THROUGH TRITIUM BETA DECAYUS-PA · $1.7M
- VIABILITY OF A MOLTEN SALT LIQUID IMMERSION BREEDER BLANKET SYSTEM FOR HEAT REMOVAL AND POWER EXTRACTION IN FUSION DEVICUS-VA · $1.1M
- NYE COUNTY COMMUNITY TRITIUM GROUNDWATER MONITORING PROGRAMUS-NV · $1.0M
- Thermal transient effects in fusion front wall/breeder blanket componentsEU-UK
- A retention and transport model for tritium in lithium and at fusion breeder interfacesEU-UK-UKD33
- Development of anti-permeation coatings for tritium facing materials for fusionEU-UK-UKE32
Thesis. Nuclear manufacturing capacity atrophied since the 1980s; 3–4 North American + 2–3 European module plants producing 4–6 modules/yr each.
Where the records are. United States 7.
Gates evidenced on those records. grant 7.
Open the 13 matching projects on the Atlas →- THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCEDUS-WA · $1.7bn
- HIGH TEMPERATURE ALLOY-INTERFACE CHARACTERIZATION IN MOLTEN SALT REACTORS BY RADIATION RESISTANT FIBER OPTIC SENSORSUS-CA · $3.4M
- HIGH COUNT RATE, HIGH TEMPERATURE NEUTRON/GAMMA DETECTOR FOR ADVANCED REACTORSUS-MA · $2.4M
- ONLINE MONITORING SYSTEM TO SUPPORT AUTONOMOUS REMOTE MICROREACTOR OPERATIONSUS-TN · $2.4M
- COMMERCIALIZATION OF MPFD SYSTEMS FOR ADVANCED REACTOR INSTRUMENTATIONUS-KS · $1.4M
- ULTRA-COMPACT HEAT EXCHANGERS FOR SMRUS-MA · $1.3M
- Perry Nuclear Power PlantUS-OH-Lake · operating
- Praxair SMR facility (F00394)US-CA · operating
- RE Ginna Nuclear Power PlantUS-NY · operating
- Fitzpatrick Nuclear Power PlantUS-NY · operating
- Small Modular Reactor Demonstration ProjectCA-NB · pre construction
- Micro Modular Reactor ProjectCA-ON · pre construction
Thesis. 14 MeV fusion neutrons cause 50x fission damage; no materials tested to commercial fusion fluence; component lifetimes unknown.
Where the records are. United States 2 · Europe 2.
Gates evidenced on those records. grant 4.
- FIRE COLLABORATIVE: FUSION NEUTRONS FOR INTEGRATED BLANKET TECHNOLOGY DEVELOPMENT THROUGH ADVANCED TESTING AND DESIGNUS-WI · $9.2M
- MULTISCALE INVESTIGATION OF FUSION NEUTRON INDUCED STRUCTURAL MATERIALS DEGRADATIONUS-TN · $2.3M
- Integrated computational risk assessment for fusion materialsEU-UK-UKD33
- Data-driven modelling of irradiation induced defects in fusion materialsEU-UK-UKG33
Tier 2 · High priority — near term
3 of 3 targets evidenced · indicative investment €500M–1B + €400M + €250M · windows 60 mo, 72 moThesis. Heavy forgings, nuclear-grade castings, ASME Section III certified manufacturers down 70% since the 1990s; rebuild inspector and certifier capacity.
Open the 2 matching projects on the Atlas →- LEHIGH HEAVY FORGE CORP/BETHLEHEMUS-PA-Northampton · operating
- Sheffield Forgemasters Heavy Forge and FoundryEU-UK · operating
Thesis. Additive manufacturing for divertors and heat exchangers, automated welding and assembly, digital-twin quality control.
Where the records are. United States 10 · Europe 7.
Gates evidenced on those records. grant 17.
- SNOWFLAKE DIVERTOR STUDIES AT TCV TOWARDS LONG PULSE OPERATION AND MANAGED PLASMA-WALL INTERACTIONUS-CA · $2.9M
- TURBULENCE, STRUCTURES, AND MACROSCOPIC TRANSPORT IN EDGE, SOL, AND DIVERTOR PLASMASUS-CA · $2.6M
- MODELING ACCELERATED DEVELOPMENT OF INTERFACE ENGINEERED TUNGSTEN ALLOY PLASMA FACING MATERIALSUS-NY · $2.6M
- EVALUATION OF TUNGSTEN AS THE MAIN PLASMA-FACING MATERIAL IN A LONG-PULSED TOKAMAKUS-TN · $2.4M
- ASSESSMENT OF SCRAPE-OFF LAYER IMPURITY TRANSPORT AND POWER EXHAUST IN CLOSED DIVERTOR GEOMETRIES ON DIII-D THROUGH THE US-TN · $2.4M
- LIQUID METAL SURFACE PROPERTIES AND PLASMA MATERIAL INTERACTIONS FOR PLASMA-FACING COMPONENT DEVELOPMENT IN NSTX-UUS-PA · $1.9M
Thesis. Average nuclear engineer age 48; programmes down 50% since the 1990s; nuclear-qualified welders, advanced reactor operators, regulator specialists.
Where the records are. United States 1.
Gates evidenced on those records. grant 1.
- DEVELOPING AN INTERDISCIPLINARY FUSION WORKFORCE HUB AND BUILDING STAR_LITE AT HAMPTON UNIVERSITYUS-VA · $1.4M
Tier 3 · Strategic scale-up
1 of 3 targets evidenced · indicative investment $3–5B + €300M + €500M · windows 84 moThesis. First-of-a-kind SMRs cost 2–3x series production; no revenue history; cost-overrun insurance plus fixed-price 10-year PPAs.
Thesis. Thermal energy storage for load-following, hydrogen co-generation from off-peak capacity, microgrid controllers.
Thesis. High-temperature testing, radiation effects, AI-accelerated alloy development in one integrated facility.
Where the records are. United States 2 · Europe 1.
Gates evidenced on those records. grant 3.
- HIGH TEMPERATURE ALLOY-INTERFACE CHARACTERIZATION IN MOLTEN SALT REACTORS BY RADIATION RESISTANT FIBER OPTIC SENSORSUS-CA · $3.4M
- RUGGEDIZED, HIGH-RESOLUTION CZT SPECTROMETER FOR OPERATION IN INERT HOT CELLSUS-MI · $1.4M
- Process design of new reduced activation ferrite martensite (RAFM) steels for nuclear fusion reactorsEU-UK-UKD33 · $611k
Who is furthest along
Organisations by the highest rung they have reached. Names unlock with a free account.
See the 120 organisations furthest along
| Organisation | Ladder | Records | Value | Regions | Also in |
|---|---|---|---|---|---|
Company · United States #3041 CIK0001779623 | rung 2/5 · Capital raised | 1 | $12.0M | United States | |
Company · United States #2826 CIK0001779623 | rung 2/5 · Capital raised | 1 | $12.0M | United States | |
Company · United States #3497 CIK0002031437 | rung 2/5 · Capital raised | 1 | $199k | United States | |
Company · United States #1326 THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDE · SMR module fabrication plants (3–4) | rung 1/5 · R&D award | 1 | $1.7bn | United States | |
Institution · Europe #4051 institution · qtm_ftqc | rung 1/5 · R&D award | 2 | $687.8M | Europe | Quantum technologiesMaterial supply chainsSpace & aerospaceBiotech & life sciencesAdvanced robotics |
Institution · United States #8562 institution HIGH RIGIDITY SPECTROMETER PROJECT · CENTER FOR HIERARCHICAL AND ROBUST MODELING OF NON-EQUILIBRIUM TRANSPORT (CHARMNET) | rung 1/5 · R&D award | 18 | $592.5M | United States | Quantum technologiesBiotech & life sciencesSpace & aerospaceAdvanced robotics |
Institution · United States #8934 institution TAC-HEP: TRAINING TO ADVANCE COMPUTATIONAL HEP IN THE EXASCALE ERA · MOLECULAR MECHANISM OF ENERGY TRANSDUCTION BY PLANT MEMBRANE PROTEINS · Fusion neutron source (IFMIF-like) | rung 1/5 · R&D award | 34 | $467.4M | United States | Space & aerospaceQuantum technologiesBiotech & life sciences |
Institution · United States #3699 institution AMS OPERATIONS · MOLECULAR UNDERSTANDING OF BIFUNCTIONAL SOLID LEWIS ACID ZEOLITES FOR THE C-C COUPLING OF | rung 1/5 · R&D award | 36 | $382.3M | United States, Europe | Material supply chainsBiotech & life sciencesQuantum technologiesAdvanced roboticsSpace & aerospace |
Institution · United States #8191 institution MATERIALS, PHYSICS, AND NANOSTRUCTURES FOR NEXT GENERATION SPINTRONICS | rung 1/5 · R&D award | 10 | $350.4M | United States | Advanced roboticsBiotech & life sciencesSpace & aerospaceQuantum technologies |
Institution · United States #8158 institution | rung 1/5 · R&D award | 17 | $344.2M | United States | Biotech & life sciencesQuantum technologiesMaterial supply chainsAdvanced robotics |
Institution · United States #6772 institution THE GENERATION 2 AXION DARK-MATTER EXPERIMENT · rob_cloud | rung 1/5 · R&D award | 16 | $337.4M | United States, Europe | Quantum technologiesBiotech & life sciencesAdvanced roboticsMaterial supply chainsSpace & aerospace |
Institution · United States #7170 institution | rung 1/5 · R&D award | 8 | $330.7M | United States, Europe | Biotech & life sciencesAdvanced roboticsQuantum technologiesSpace & aerospace |
Institution · United States #3387 institution NEW; SISGR: CONTROLLING ELECTRON TRANSFER PATHWAYS IN PHOTOSYNTHETIC REACTION CENTERS; PI: | rung 1/5 · R&D award | 5 | $325.5M | United States | Biotech & life sciencesQuantum technologiesMaterial supply chainsAdvanced robotics |
Institution · United States #1794 institution | rung 1/5 · R&D award | 21 | $313.4M | United States, Europe | Quantum technologiesBiotech & life sciencesSpace & aerospaceMaterial supply chainsAdvanced robotics |
Institution · United States #1926 institution | rung 1/5 · R&D award | 14 | $307.2M | United States, Europe | Biotech & life sciencesQuantum technologiesAdvanced roboticsSpace & aerospace |
Institution · United States #4253 institution DISCOVERING TRANSCRIPTIONAL REGULATORS OF PHOTOSYNTHESIS IN ENERGY SORGHUM TO IMPROVE PROD · ENERGY TRANSFER AT NANOSCALE INTERFACES · Advanced manufacturing R&D centre | rung 1/5 · R&D award | 25 | $288.8M | United States | Quantum technologiesBiotech & life sciences |
Company · United States #8175 SANFORD UNDERGROUND RESEARCH FACILITY (SURF) - OPERATIONS · SDSTA PROJECT FOR LUX-ZEPLIN (LZ) OPERATIONS SUPPORT | rung 1/5 · R&D award | 2 | $242.8M | United States, Europe | Quantum technologies |
Institution · United States #5716 institution CAREER: Plasma Optics for Compact Ultra-High-Power Lasers · qtm_sensing | rung 1/5 · R&D award | 1 | $215.9M | United States | Biotech & life sciencesQuantum technologiesAdvanced roboticsMaterial supply chainsSpace & aerospace |
Institution · United States #7480 institution | rung 1/5 · R&D award | 12 | $215.7M | United States | Biotech & life sciencesQuantum technologiesAdvanced roboticsMaterial supply chains |
Institution · Europe #3403 institution · qtm_apps | rung 1/5 · R&D award | 1 | $204.1M | Europe | Quantum technologiesMaterial supply chainsSpace & aerospace |
Institution · United States #5787 institution ULTRAFAST VIBRATIONAL NANO-THERMOMETERS TO PROBE TRIPLET SEPARATION VS. RELAXATION DURING · SIZE DEPENDENCE OF LIQUID-LIQUID PHASE SEPARATION IN AEROSOL PARTICLES · Advanced manufacturing R&D centre | rung 1/5 · R&D award | 18 | $201.7M | United States | Biotech & life sciencesQuantum technologiesAdvanced robotics |
Institution · United States #4618 institution EFRC CATALYST DESIGN FOR DECARBONIZATION CENTER (CD4DC) · qtm_apps | rung 1/5 · R&D award | 12 | $196.7M | United States, Europe | Quantum technologiesBiotech & life sciencesAdvanced roboticsSpace & aerospace |
Institution · United States #3683 institution MODELING LIQUIDS, INTERFACES AND NUCLEATION WITH LOCAL MOLECULAR FIELD THEORY AND ARTIFICI · MICROSCOPIC INVESTIGATION OF MATERIALS LIMITATIONS OF SUPERCONDUCTING RF CAVITIES | rung 1/5 · R&D award | 11 | $196.2M | United States | Biotech & life sciencesQuantum technologiesAdvanced roboticsSpace & aerospaceMaterial supply chains |
Institution · United States #7891 institution · rob_gripper | rung 1/5 · R&D award | 2 | $193.2M | United States | Biotech & life sciencesAdvanced roboticsQuantum technologies |
Institution · United States #6458 institution M2DT: MULTIFACETED MATHEMATICS FOR PREDICTIVE DIGITAL TWINS · CENTER FOR MATERIALS FOR WATER AND ENERGY SYSTEMS · mat_ree | rung 1/5 · R&D award | 17 | $183.9M | United States | Advanced roboticsQuantum technologiesMaterial supply chainsBiotech & life sciencesSpace & aerospace |
Institution · Europe #2748 institution Turbulence and transport in the presence of electromagnetic fluctuations and supra-thermal · bio_vector | rung 1/5 · R&D award | 25 | $181.7M | Europe, Global / unsited | Biotech & life sciencesAdvanced roboticsMaterial supply chainsSpace & aerospaceQuantum technologiesDefence technologies |
Institution · United States #2373 institution · bio_ngs | rung 1/5 · R&D award | 3 | $181.3M | United States | Biotech & life sciencesAdvanced roboticsMaterial supply chainsDefence technologiesSpace & aerospaceQuantum technologies |
Institution · United States #7496 institution CENTER FOR CLOSING THE CARBON CYCLE (4C) · qtm_sensing | rung 1/5 · R&D award | 12 | $173.0M | United States | Advanced roboticsBiotech & life sciencesMaterial supply chainsQuantum technologies |
Institution · United States #4787 institution RESEARCH IN HIGH ENERGY EXPERIMENTAL PHYSICS USING THE CMS DETECTOR AT THE LARGE HADRON CO | rung 1/5 · R&D award | 10 | $161.8M | United States | Biotech & life sciencesAdvanced roboticsQuantum technologiesMaterial supply chainsSpace & aerospace |
Institution · Europe #6478 institution CROSS-SCALE METHANE DYNAMICS AT TERRESTRIAL-AQUATIC INTERFACES IN TEMPERATE FORESTS · UNDERSTANDING FLOW CELL POROUS ELECTRODES AS ACTIVE MATERIALS FOR ELECTROCHEMICAL TRANSFOR | rung 1/5 · R&D award | 8 | $161.4M | Europe, United States | Quantum technologiesBiotech & life sciencesSpace & aerospace |
Institution · United States #6335 institution · mat_lithium | rung 1/5 · R&D award | 11 | $160.2M | United States | Biotech & life sciencesQuantum technologiesMaterial supply chainsAdvanced robotics |
Institution · United States #8347 institution SUPER-REACTIVE CHARGED MICRODROPLETS FOR NON-EQUILIBRIUM INTERFACIAL REACTIONS · qtm_sensing | rung 1/5 · R&D award | 19 | $153.5M | United States | Biotech & life sciencesQuantum technologiesAdvanced roboticsMaterial supply chainsDefence technologiesSpace & aerospace |
Institution · Europe #4934 institution | rung 1/5 · R&D award | 1 | $153.1M | Europe | Quantum technologiesDefence technologiesSpace & aerospaceBiotech & life sciencesMaterial supply chainsAdvanced robotics |
Institution · United States #3874 institution FRACTONS AND BEYOND · CENTER FOR HIERARCHICAL AND ROBUST MODELING OF NON-EQUILIBRIUM TRANSPORT (CHARMNET) · qtm_sensing | rung 1/5 · R&D award | 24 | $139.0M | United States, Europe | Quantum technologiesBiotech & life sciencesSpace & aerospace |
Institution · United States #2670 institution NEW; HIGH-ENERGY QCD IN HEAVY-ION COLLISIONS; PI - JAMAL JALILIAN-MARIAN · FORMER WORKER SURVEILLANCE PROGRAM | rung 1/5 · R&D award | 8 | $138.6M | United States | |
Institution · United States #7236 institution PLASTICITY OF HIGH-STRENGTH MULTIPHASE METALLIC COMPOSITES · SELF-ASSEMBLY FOR COLLOIDAL CRYSTALLIZATION AND BIOMIMETIC STRUCTURAL COLOR | rung 1/5 · R&D award | 21 | $130.1M | United States, Europe | Quantum technologiesBiotech & life sciencesSpace & aerospace |
Institution · United States #9534 institution IDENTIFYING AND ELIMINATING DEFECTS IN THE SAPPHIRE SUBSTRATE THAT CAUSE DECOHERENCE IN SU · AN IMPROVED MEASUREMENT OF THE MUON ANOMALOUS MAGNETIC MOMENT WITH FERMILAB E989 · rob_cert | rung 1/5 · R&D award | 18 | $129.4M | United States | Advanced roboticsQuantum technologiesMaterial supply chainsBiotech & life sciencesSpace & aerospace |
Institution · United States #4505 institution INERTIAL FUSION SCIENCE AND TECHNOLOGY (RISE) HUB · RESEARCH IN HIGH ENERGY PHYSICS | rung 1/5 · R&D award | 11 | $119.6M | United States | Biotech & life sciencesSpace & aerospaceQuantum technologiesAdvanced roboticsMaterial supply chains |
Institution · United States #3403 institution MICROTUBULE-BASED THREE DIMENSIONAL ACTIVE MATTER · COLLABORATIVE RESEARCH: UNDERSTANDING THE ROLE OF POLYMER TOPOLOGY ON MOLECULAR DEFORMATIO | rung 1/5 · R&D award | 17 | $119.5M | United States | Quantum technologiesSpace & aerospaceBiotech & life sciencesMaterial supply chainsAdvanced robotics |
Institution · United States #2108 institution | rung 1/5 · R&D award | 1 | $117.3M | United States | Biotech & life sciencesAdvanced roboticsQuantum technologiesMaterial supply chains |
Company · United States #6385 CONTINUATION OF DEVELOPMENT OF LWR FUEL WITH ENHANCED ACCIDENT TOLERANCE PHASE 2C | rung 1/5 · R&D award | 1 | $108.3M | United States | |
Institution · Europe #3740 institution Analysis of Combined Radiation Damage and Plasma Exposure on Tungsten Components for Fusio · Advanced manufacturing R&D centre | rung 1/5 · R&D award | 7 | $106.6M | Europe | Material supply chainsQuantum technologiesSpace & aerospaceBiotech & life sciencesDefence technologiesAdvanced robotics |
Institution · United States #3719 institution INERTIAL FUSION ENERGY SCIENCE AND TECHNOLOGY ECOSYSTEM · THEORETICAL AND EXPERIMENTAL STUDIES OF ELEMENTARY PARTICLES AND FIELDS | rung 1/5 · R&D award | 10 | $106.1M | United States | Biotech & life sciencesQuantum technologiesAdvanced robotics |
Institution · United States #2314 institution grid SIGNAL TRANSDUCTION PATHWAYS OF CHLOROPLAST QUALITY CONTROL | rung 1/5 · R&D award | 4 | $104.8M | United States | Advanced roboticsQuantum technologiesBiotech & life sciencesMaterial supply chains |
Institution · United States #1515 institution 2020 BUDGET REQUEST FOR THE DOE COMPUTATIONAL SCIENCE GRADUATE FELLOWSHIP (CSGF) GRANT · 2026 COMPUTATIONAL SCIENCE GRADUATE FELLOWSHIP PROGRAM | rung 1/5 · R&D award | 6 | $101.9M | United States | |
Institution · United States #6463 institution INVESTIGATING NEUTRINOS THROUGH TRITIUM BETA DECAY · Tritium breeding test facility | rung 1/5 · R&D award | 11 | $101.9M | United States | Quantum technologiesAdvanced roboticsBiotech & life sciencesMaterial supply chains |
Institution · United States #4254 institution SPARSITUTE: A MATHEMATICAL INSTITUTE FOR SPARSE COMPUTATIONS IN SCIENCE AND ENGINEERING · DEFORMATION MECHANISMS OF NANOTWINNED AL AND AL ALLOYS · qtm_network | rung 1/5 · R&D award | 22 | $101.4M | United States | Biotech & life sciencesMaterial supply chainsQuantum technologiesAdvanced roboticsSpace & aerospace |
Institution · United States #9650 institution INFLUENCE OF 3D HETEROPHASE INTERFACE STRUCTURE ON DEFORMATION PHYSICS · LOW-ENERGY, RADICAL-BASED APPROACHES FOR METAL OXIDES OF “STUBBORN” METALS | rung 1/5 · R&D award | 15 | $97.7M | United States | Biotech & life sciencesQuantum technologies |
Institution · United States #8075 institution HUMAN BONE-MARROW MODEL FOR RESPONSE NETWORK STUDIES OF LOW DOSE / LOW DOSE-RATE RADIATION · THEORETICAL HIGH ENERGY PHYSICS | rung 1/5 · R&D award | 20 | $96.0M | United States | Biotech & life sciencesQuantum technologies |
Institution · United States #6383 institution THE UNDERLYING SCIENCE FOR REALIZING HIGH CRITICAL CURRENT DENSITY IN (BA/SR)FE2AS2 FE-BAS · DIFFERENTIATING BETWEEN LANTHANIDES AND ACTINIDES · qtm_apps | rung 1/5 · R&D award | 13 | $95.4M | United States, Europe | Biotech & life sciencesQuantum technologiesMaterial supply chainsAdvanced robotics |
Company · United States #4945 THROUGH THIS COOPERATIVE AGREEMENT, THE U.S. DEPARTMENT OF ENERGY (DOE) OFFICE OF ADVANCED | rung 1/5 · R&D award | 1 | $92.7M | United States | Quantum technologies |
Institution · Europe #3134 institution · qtm_apps | rung 1/5 · R&D award | 5 | $92.3M | Europe, Global / unsited | Quantum technologiesBiotech & life sciencesSpace & aerospaceMaterial supply chainsAdvanced roboticsDefence technologies |
Institution · Europe #5872 institution | rung 1/5 · R&D award | 3 | $90.5M | Europe, Global / unsited | Biotech & life sciencesQuantum technologiesSpace & aerospaceDefence technologiesMaterial supply chainsAdvanced robotics |
Institution · United States #6850 institution RADIATION AND PHOTOCHEMISTRY IN THE CONDENSED PHASE AND AT INTERFACES · TAS::89 0222::TAS; NEW; METASTABLE VORTEX LATTICES-PROPERTIES AND APPLICATIONS; PI-MORTEN | rung 1/5 · R&D award | 7 | $86.8M | United States | Quantum technologies |
Company · United States #1212 USING ENERGETIC GAS JETS TO ENABLE NEW MODES OF FOCUSED ELECTRON BEAM INDUCED DEPOSITION · CDS&E: Data-driven, physics-informed modeling of multiscale phenomena | rung 1/5 · R&D award | 11 | $85.1M | United States | Advanced roboticsSpace & aerospaceBiotech & life sciencesQuantum technologies |
Institution · United States #8561 institution · mat_ree | rung 1/5 · R&D award | 5 | $85.0M | United States | Advanced roboticsBiotech & life sciencesMaterial supply chainsQuantum technologiesSpace & aerospace |
Institution · Europe #6444 institution · def_hypersonic | rung 1/5 · R&D award | 26 | $85.0M | Europe | Defence technologiesMaterial supply chainsBiotech & life sciencesAdvanced roboticsSpace & aerospaceQuantum technologies |
Institution · United States #1860 institution 211 AT PRODUCTION AT TEXAS A&M UNIVERSITY CYCLOTRON INSTITUTE · TEXAS A&M UNIVERSITY CYCLOTRON INSTITUTE RESEARCH PLAN | rung 1/5 · R&D award | 10 | $84.7M | United States | Material supply chainsQuantum technologiesAdvanced robotics |
Institution · Europe #2490 institution grid | rung 1/5 · R&D award | 5 | $82.8M | Europe | Quantum technologiesBiotech & life sciencesMaterial supply chainsSpace & aerospaceAdvanced roboticsDefence technologies |
Institution · United States #7230 institution HIGH ENERGY PARTICLE PHYSICS RESEARCH · DEVELOPING NEW MECHANISTIC INSIGHTS INTO OXIDATIVE COUPLING OF METHANE THROUGH COMBINED GA | rung 1/5 · R&D award | 10 | $82.1M | United States | Material supply chainsQuantum technologiesBiotech & life sciencesAdvanced roboticsSpace & aerospace |
Institution · United States #8838 institution THEORETICAL STUDIES OF GRAPHITIC NANOSTRUCTURED MATERIALS INTERACTIONS · SEE SCHEDULE · mat_lithium | rung 1/5 · R&D award | 3 | $80.8M | United States | Quantum technologiesMaterial supply chainsBiotech & life sciencesSpace & aerospaceAdvanced robotics |
Company · United States #5071 CONTINUED DEVELOPMENT OF LWR FUEL WITH ENHANCED ACCIDENT TOLERANCE | rung 1/5 · R&D award | 1 | $79.4M | United States | |
Institution · Europe #8353 institution Prototypes for addressing the housing-energy-nexus (PREFIGURE) · Characterising radiation damage in shielding materials for fusion energy | rung 1/5 · R&D award | 17 | $76.9M | Europe | Advanced roboticsQuantum technologiesMaterial supply chainsSpace & aerospaceBiotech & life sciencesDefence technologies |
Institution · United States #4247 institution UNDERSTANDING THE MECHANISM AND HEALTH CONSEQUENCES OF LOW-DOSE RADIATION AT A MOLECULAR L · TAS::89 0222::TAS - STUDIES OF POLARIZED PROTON COLLISIONS AT RHIC · qtm_network | rung 1/5 · R&D award | 17 | $76.6M | United States | Quantum technologies |
Institution · United States #6595 institution ELECTRON INTERACTIONS WITH NUCLEI · THE UNIVERSITY OF VIRGINIA EXPERIMENTAL HIGH ENERGY PHYSICS AT THE ENERGY FRONTIER | rung 1/5 · R&D award | 14 | $74.8M | United States | Quantum technologiesBiotech & life sciences |
Institution · United States #5188 institution UNDERSTANDING HIGH ENERGY MECHANICAL ACTION THROUGH SYNTHESIS OF METASTABLE MATERIAL PHASE · VALIDATION OF DETAILED AND REDUCED ORDER NEUTRONICS CAPABILITIES FOR MULTIPHYSICS APPLICAT · Advanced manufacturing R&D centre | rung 1/5 · R&D award | 19 | $73.4M | United States | Quantum technologies |
Institution · United States #8713 institution STRUCTURE AND DYNAMICS OF ATOMS, IONS, MOLECULES AND SURFACES · qtm_qml | rung 1/5 · R&D award | 5 | $71.6M | United States | Biotech & life sciencesSpace & aerospaceQuantum technologiesAdvanced roboticsMaterial supply chains |
Institution · United States #2904 institution TAS::89 0222::TAS; ER46731; STUDIES OF SURFACE REACTION MECHANISMS IN ATOMIC LAYER DEPOSIT · HEP IC DESIGN APPRENTICESHIP PROGRAM · qtm_photonic | rung 1/5 · R&D award | 13 | $71.5M | United States | Quantum technologiesBiotech & life sciences |
Institution · United States #9753 institution | rung 1/5 · R&D award | 4 | $69.0M | United States | Biotech & life sciencesMaterial supply chainsQuantum technologiesAdvanced roboticsSpace & aerospace |
Institution · Europe #4412 institution · qtm_network | rung 1/5 · R&D award | 6 | $64.1M | Europe | Quantum technologiesMaterial supply chainsBiotech & life sciencesSpace & aerospaceDefence technologiesAdvanced robotics |
Institution · United States #8939 institution · bio_vector | rung 1/5 · R&D award | 3 | $60.4M | United States | Biotech & life sciencesQuantum technologiesSpace & aerospaceAdvanced robotics |
Institution · United States #6365 institution TOWARD HIGH-ACCURACY POINT DEFECTS CALCULATIONS IN MATERIALS · FROM STRUCTURED SOLVENTS TO HYBRID MATERIALS (SS2HM) FOR CHEMICALLY SELECTIVE CAPTURE AND | rung 1/5 · R&D award | 3 | $58.8M | United States | Biotech & life sciencesAdvanced roboticsQuantum technologies |
Institution · Europe #5226 institution Alloy Design and Thermomechanical Processing of Reduced Activation Steels for Nuclear Reac | rung 1/5 · R&D award | 7 | $58.4M | Europe | Biotech & life sciencesMaterial supply chainsDefence technologiesQuantum technologiesAdvanced roboticsSpace & aerospace |
Institution · United States #8905 institution MEASURING, MODELING AND MANAGING RADIATION EFFECTS IN HIGH HELIUM FUSION RELEVANT ENVIRONM · MOLECULAR GENETIC DISSECTION OF CHLOROPLAST FE HOMEOSTASIS | rung 1/5 · R&D award | 14 | $58.4M | United States, Europe | Biotech & life sciencesQuantum technologies |
Institution · United States #2760 institution Collaborative Research: Wave-Particle Interactions in 3D Magnetic Fields · ENERGY-EFFICIENT SELF-ORGANIZATION AND SWARM BEHAVIOR IN ACTIVE MATTER | rung 1/5 · R&D award | 7 | $58.0M | United States, Europe | Advanced roboticsBiotech & life sciencesQuantum technologiesSpace & aerospace |
